Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
42 Henry Olson 1 0 0 0 0 0 0 0 0 0 0
Sam Luessi 2 0 0 0 0 0 0 0 0 0 0
24 Ethan Skistad 5 0 0 1 0 0 0 0 0 0 0
3 Marcos Olmedo 8 0 0 0 0 0 0 0 0 0 0
8 Santiago Sahmhow 12 0 1 1 0 0 0 0 0 0 0
22 Tyler Friday 12 0 2 2 0 0 0 0 0 0 0
16 Matteo Rebman 13 0 1 0 0 0 0 0 0 0 0
28 Soren Lee 14 0 1 2 0 0 0 0 0 0 0
31 Myles Kennedy 15 0 0 2 0 0 0 0 0 0 0
47 Wylie Wright 15 0 0 0 0 0 0 0 0 0 0
17 Daniel Gonzalez-Villaseca 16 0 0 0 0 0 0 0 0 0 0
9 Liam Krengel 17 0 3 4 0 0 0 0 0 0 0
6 Elijah Ryan 18 0 5 0 0 0 0 0 0 0 0
7 Eric Detjen 18 0 4 5 0 0 0 0 0 0 0
13 John Albright 18 0 4 0 0 0 0 0 0 0 0
25 Evan Afdahl 18 0 4 0 0 0 0 0 0 0 0
4 Colin Mascolo 19 0 2 1 0 0 0 0 0 0 0
5 Hudson Benites 19 0 0 2 0 0 0 0 0 0 0
10 Jake Hennen 19 0 8 6 0 0 0 0 0 0 0
11 David Castillon 19 0 2 5 0 0 0 0 0 0 0
12 Vikram Nathan 19 0 5 3 0 0 0 0 0 0 0
27 Dylan Hashbarger 19 0 1 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Iser Lipnik 1 40 0 0 0 0 .000 0.00
1 Alexander Albright 2 41 1 1 0 0 .500 1.95
0 Alexander Keekley 19 1439 8 55 0 0 .873 0.44

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
3 Marcos Olmedo 3 0 0 0 0 0 0 0 0 0 0
8 Santiago Sahmhow 4 0 0 1 0 0 0 0 0 0 0
16 Matteo Rebman 4 0 0 0 0 0 0 0 0 0 0
17 Daniel Gonzalez-Villaseca 4 0 0 0 0 0 0 0 0 0 0
22 Tyler Friday 4 0 0 1 0 0 0 0 0 0 0
28 Soren Lee 4 0 1 0 0 0 0 0 0 0 0
47 Wylie Wright 4 0 0 0 0 0 0 0 0 0 0
13 John Albright 5 0 3 0 0 0 0 0 0 0 0
25 Evan Afdahl 5 0 2 0 0 0 0 0 0 0 0
31 Myles Kennedy 5 0 0 1 0 0 0 0 0 0 0
4 Colin Mascolo 6 0 1 1 0 0 0 0 0 0 0
5 Hudson Benites 6 0 0 1 0 0 0 0 0 0 0
6 Elijah Ryan 6 0 1 0 0 0 0 0 0 0 0
7 Eric Detjen 6 0 1 2 0 0 0 0 0 0 0
9 Liam Krengel 6 0 1 0 0 0 0 0 0 0 0
10 Jake Hennen 6 0 2 2 0 0 0 0 0 0 0
11 David Castillon 6 0 1 1 0 0 0 0 0 0 0
12 Vikram Nathan 6 0 0 1 0 0 0 0 0 0 0
27 Dylan Hashbarger 6 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Alexander Keekley 6 480 4 29 0 0 .879 0.67