Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
30 Marcus Rinard 1 0 0 0 0 0 0 0 0 0 0
Ryan Fredrickson 15 0 1 1 0 0 0 0 0 0 0
Issac Hanson 15 0 0 1 0 0 0 0 0 0 0
Logan Iverson 15 0 0 1 0 0 0 0 0 0 0
Riley Cole 16 0 0 1 0 0 0 0 0 0 0
Todd Mueller 16 0 0 0 0 0 0 0 0 0 0
Aidan Olson 16 0 10 5 0 0 0 0 0 0 0
Josh Barclay 17 0 4 1 0 0 0 0 0 0 0
Mile Barclay 17 0 3 11 0 0 0 0 0 0 0
Jonas Barclay 17 0 12 2 0 0 0 0 0 0 0
Mason Apse 17 0 7 12 0 0 0 0 0 0 0
Jack Dailey 17 0 1 0 0 0 0 0 0 0 0
Levi Ferden 17 0 0 0 0 0 0 0 0 0 0
Jace Ferguson 17 0 3 2 0 0 0 0 0 0 0
Travis Frinack 17 0 2 1 0 0 0 0 0 0 0
Harrison Gruber 17 0 0 1 0 0 0 0 0 0 0
Conner Gransee 17 0 4 0 0 0 0 0 0 0 0
Jovani Iglesias 17 0 1 0 0 0 0 0 0 0 0
Cole Mauskemo 17 0 0 0 0 0 0 0 0 0 0
Wyatt Kreidermacher 17 0 0 0 0 0 0 0 0 0 0
Gavin Warmkagathje 17 0 0 3 0 0 0 0 0 0 0
Caleb Wobschall 17 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Todd Mueller 1 80 2 3 0 0 .600 2.00
30 Marcus Rinard 17 1360 24 148 0 0 .860 1.41

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
30 Marcus Rinard 1 0 0 0 0 0 0 0 0 0 0
Todd Mueller 9 0 0 0 0 0 0 0 0 0 0
Josh Barclay 10 0 3 1 0 0 0 0 0 0 0
Riley Cole 10 0 0 1 0 0 0 0 0 0 0
Mile Barclay 10 0 2 6 0 0 0 0 0 0 0
Jonas Barclay 10 0 10 2 0 0 0 0 0 0 0
Mason Apse 10 0 6 6 0 0 0 0 0 0 0
Jack Dailey 10 0 0 0 0 0 0 0 0 0 0
Levi Ferden 10 0 0 0 0 0 0 0 0 0 0
Jace Ferguson 10 0 2 1 0 0 0 0 0 0 0
Travis Frinack 10 0 1 1 0 0 0 0 0 0 0
Ryan Fredrickson 10 0 0 1 0 0 0 0 0 0 0
Harrison Gruber 10 0 0 0 0 0 0 0 0 0 0
Issac Hanson 10 0 0 0 0 0 0 0 0 0 0
Logan Iverson 10 0 0 0 0 0 0 0 0 0 0
Conner Gransee 10 0 3 0 0 0 0 0 0 0 0
Jovani Iglesias 10 0 0 0 0 0 0 0 0 0 0
Cole Mauskemo 10 0 0 0 0 0 0 0 0 0 0
Aidan Olson 10 0 4 4 0 0 0 0 0 0 0
Wyatt Kreidermacher 10 0 0 0 0 0 0 0 0 0 0
Gavin Warmkagathje 10 0 0 3 0 0 0 0 0 0 0
Caleb Wobschall 10 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Todd Mueller 1 80 2 3 0 0 .600 2.00
30 Marcus Rinard 9 720 10 72 0 0 .878 1.11