Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Francis Mensah 1 0 0 0 0 0 0 0 0 0 0
Tayva Souriyavong 1 0 0 0 0 0 0 0 0 0 0
Mohamed Ahmed 1 0 0 0 0 0 0 0 0 0 0
Lay Soe 2 0 0 0 0 0 1 0 1 0 0
Lay Plo Soe 3 0 0 0 0 0 0 0 0 0 0
Zakariha Hassan 3 0 1 1 0 3 0 0 0 0 0
Timothy Xiong 4 0 0 0 0 1 2 0 0 0 0
Max Fang 5 0 0 0 0 0 1 0 0 0 0
Khalid Bello 5 0 1 0 0 1 0 0 0 0 0
Khalid Ahmed 6 0 0 0 0 1 2 0 0 0 0
Saami Mire 7 0 1 0 0 0 0 0 0 0 0
Chris Hernandez 7 0 0 0 0 0 0 0 0 0 0
Nang Fnu 8 0 1 0 0 4 1 0 0 0 0
Alumbe Rashidi 8 0 2 0 0 15 5 0 0 0 0
Tom Cruise 9 0 0 0 0 1 2 0 0 0 0
Kue Kaw 11 0 0 0 0 0 1 0 0 0 0
John Landaverde 11 0 2 0 0 3 3 0 0 0 0
Rahun Her 11 0 0 0 0 0 0 0 0 0 0
Arre Bagula 12 0 1 2 0 13 0 0 0 0 0
Abdulahi Said 14 0 0 1 0 2 3 0 0 0 0
Brandon Arroyo 15 0 0 0 0 0 3 0 0 0 0
Jacob Htoo 15 0 4 3 0 15 10 0 0 0 0
Koy Ley 15 0 0 3 0 5 0 0 0 0 0
Keenan McCall 15 0 0 1 0 5 4 0 0 0 0
Planet Hope 16 0 1 1 0 4 1 0 0 0 0
Patchaya Kaweenaphadol 16 0 2 2 0 9 1 0 0 0 0
Baeh Moo 16 0 0 0 0 5 3 0 0 0 0
Htoo Gay Than 16 0 2 0 0 12 14 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Lay Plo Soe 5 327 8 23 0 0 .742 1.96
Rahun Her 12 880 27 100 0 0 .787 2.45

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Max Fang 1 0 0 0 0 0 0 0 0 0 0
Khalid Bello 1 0 0 0 0 0 0 0 0 0 0
Lay Plo Soe 1 0 0 0 0 0 0 0 0 0 0
Zakariha Hassan 1 0 1 1 0 1 0 0 0 0 0
Khalid Ahmed 2 0 0 0 0 0 1 0 0 0 0
Saami Mire 2 0 0 0 0 0 0 0 0 0 0
Chris Hernandez 2 0 0 0 0 0 0 0 0 0 0
Kue Kaw 3 0 0 0 0 0 0 0 0 0 0
Tom Cruise 3 0 0 0 0 1 1 0 0 0 0
Timothy Xiong 3 0 0 0 0 1 2 0 0 0 0
Alumbe Rashidi 3 0 2 0 0 4 1 0 0 0 0
Abdulahi Said 4 0 0 0 0 1 2 0 0 0 0
John Landaverde 4 0 0 0 0 0 1 0 0 0 0
Keenan McCall 5 0 0 0 0 2 2 0 0 0 0
Rahun Her 5 0 0 0 0 0 0 0 0 0 0
Nang Fnu 5 0 1 0 0 1 0 0 0 0 0
Planet Hope 6 0 0 0 0 2 1 0 0 0 0
Brandon Arroyo 6 0 0 0 0 0 1 0 0 0 0
Jacob Htoo 6 0 1 0 0 3 3 0 0 0 0
Patchaya Kaweenaphadol 6 0 0 1 0 3 1 0 0 0 0
Koy Ley 6 0 0 0 0 2 0 0 0 0 0
Baeh Moo 6 0 0 0 0 3 2 0 0 0 0
Htoo Gay Than 6 0 1 0 0 6 7 0 0 0 0
Arre Bagula 6 0 0 1 0 2 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Lay Plo Soe 1 90 3 5 0 0 .625 2.67
Rahun Her 4 300 7 38 0 0 .844 1.87