Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
22 Charles Bryant 1 0 0 0 0 0 0 0 0 0 0
14 E Atkinson 1 0 0 0 0 0 0 0 1 0 0
15 Zach Brocker 1 0 0 0 0 0 0 0 0 0 0
6 Nate Duval 1 0 0 0 0 0 0 0 0 0 0
12 Joshua Greene 1 0 0 0 0 0 0 0 0 0 0
25 James Hudson 1 0 0 0 0 0 0 0 0 0 0
5 Justin Long 1 0 0 0 0 0 0 0 0 0 0
13 Hunter Moberg 1 0 0 0 0 0 0 0 0 0 0
4 Parker Moseman 1 0 0 0 0 0 0 0 0 0 0
18 Isaiah Rupp 1 0 0 0 0 0 0 0 0 0 0
16 Joshua Butler 2 0 0 1 0 0 0 0 0 0 0
11 Ezekiel Lindahl 2 0 1 0 0 0 0 0 0 0 0
9 Cole Poppinga 2 0 1 0 0 0 0 0 0 0 0
2 Wyatt Ellingson 3 0 2 1 0 0 0 0 0 0 0
3 Lincoln Nash 3 0 0 2 0 0 0 0 0 0 0
7 Zachary Rupp 5 0 3 1 0 0 0 0 0 0 0
1/17 Charlie VanWyk 6 0 4 2 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
22 Charles Bryant 2 0 0 5 0 0 1.000 0.00

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
22 Charles Bryant 1 0 0 0 0 0 0 0 0 0 0
14 E Atkinson 1 0 0 0 0 0 0 0 1 0 0
15 Zach Brocker 1 0 0 0 0 0 0 0 0 0 0
6 Nate Duval 1 0 0 0 0 0 0 0 0 0 0
12 Joshua Greene 1 0 0 0 0 0 0 0 0 0 0
25 James Hudson 1 0 0 0 0 0 0 0 0 0 0
5 Justin Long 1 0 0 0 0 0 0 0 0 0 0
13 Hunter Moberg 1 0 0 0 0 0 0 0 0 0 0
4 Parker Moseman 1 0 0 0 0 0 0 0 0 0 0
9 Cole Poppinga 1 0 0 0 0 0 0 0 0 0 0
18 Isaiah Rupp 1 0 0 0 0 0 0 0 0 0 0
16 Joshua Butler 2 0 0 1 0 0 0 0 0 0 0
11 Ezekiel Lindahl 2 0 1 0 0 0 0 0 0 0 0
3 Lincoln Nash 2 0 0 1 0 0 0 0 0 0 0
7 Zachary Rupp 2 0 1 0 0 0 0 0 0 0 0
2 Wyatt Ellingson 3 0 2 1 0 0 0 0 0 0 0
1/17 Charlie VanWyk 3 0 1 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
22 Charles Bryant 1 0 0 0 0 0 .000 0.00