Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Kalan McIlveen 1 0 0 0 0 0 0 0 0 0 0
27 Ryan Saysonkham 1 0 0 0 1 0 0 0 0 0 0
21 Alie Laman 1 0 0 0 0 0 0 0 0 0 0
18 Ahmed Khadar 7 0 1 0 5 3 0 0 0 0 0
10 Owen Khamvongsouk 7 0 2 0 6 3 0 0 2 1 0
19 Ethan Khamvongsouk 7 0 0 0 0 0 0 0 0 0 0
14 Nathan Berhane 8 0 0 0 0 0 0 0 0 0 0
7 Isaac Figueroa 9 0 0 1 0 0 0 0 0 0 0
8 Mushin Shiekhali 9 0 1 2 2 1 0 0 0 1 0
5 John Fallah 10 0 1 1 9 4 0 0 0 0 0
16 Idryss Aboubi 10 0 0 0 0 0 0 0 0 0 0
17 Jai'Len Evans 10 0 2 0 8 4 0 0 0 0 0
15 Charles Dennis 10 0 0 0 1 0 0 0 0 0 0
24 Jerome Jlopleh 10 0 2 0 4 3 0 0 0 0 0
13 Michael James 10 0 0 1 3 2 0 0 0 0 0
20 Beniam Makonnen 10 0 1 1 9 4 0 0 0 0 0
22 Jack Melbye 10 0 1 0 2 1 0 0 0 0 0
9 Douglas Wagner 10 0 0 1 6 2 0 0 0 0 0
23 Joshua Nystrom 10 0 1 1 6 3 0 0 0 0 1
12 AJ Miller 11 0 6 6 17 10 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Kalan McIlveen 8 90 7 34 0 0 .829 6.22

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Kalan McIlveen 1 0 0 0 0 0 0 0 0 0 0
27 Ryan Saysonkham 1 0 0 0 1 0 0 0 0 0 0
21 Alie Laman 1 0 0 0 0 0 0 0 0 0 0
18 Ahmed Khadar 6 0 1 0 3 2 0 0 0 0 0
10 Owen Khamvongsouk 6 0 1 0 2 1 0 0 2 1 0
19 Ethan Khamvongsouk 6 0 0 0 0 0 0 0 0 0 0
14 Nathan Berhane 7 0 0 0 0 0 0 0 0 0 0
7 Isaac Figueroa 7 0 0 1 0 0 0 0 0 0 0
8 Mushin Shiekhali 7 0 1 2 2 1 0 0 0 1 0
5 John Fallah 8 0 1 1 6 4 0 0 0 0 0
16 Idryss Aboubi 8 0 0 0 0 0 0 0 0 0 0
17 Jai'Len Evans 8 0 2 0 7 4 0 0 0 0 0
15 Charles Dennis 8 0 0 0 1 0 0 0 0 0 0
24 Jerome Jlopleh 8 0 2 0 3 3 0 0 0 0 0
13 Michael James 8 0 0 1 2 1 0 0 0 0 0
20 Beniam Makonnen 8 0 1 1 7 4 0 0 0 0 0
22 Jack Melbye 8 0 1 0 2 1 0 0 0 0 0
9 Douglas Wagner 8 0 0 1 3 2 0 0 0 0 0
23 Joshua Nystrom 8 0 1 1 3 2 0 0 0 0 1
12 AJ Miller 9 0 4 6 10 6 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Kalan McIlveen 7 90 7 31 0 0 .816 6.22