Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
Parker Detweiler 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
Wyatt Hill 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
Ray Heikkila 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
Joey Griffiths 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
Chase Soukup 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
19 James Tormanen 2 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0
4 Troy Pappas 2 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0
25 Tony Leonard 2 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0
3 Eric Peterson 3 0 1 1 3 0 2 .500 0 0 0 0 0 0 0 0 0
3 Tanner Johnson 3 0 1 1 3 1 0 .000 0 0 0 0 0 0 0 0 0
15 Will Crowley 3 0 0 1 1 3 0 .000 0 0 0 0 0 0 0 0 0
Jordan Peterson 3 0 1 0 2 4 0 .000 0 0 0 0 0 0 0 0 0
Jasper Gerdes 3 0 1 1 3 2 0 .000 0 0 0 0 0 0 0 0 0
13 Sean Lohman 4 0 1 1 3 5 0 .000 0 0 0 0 0 0 0 0 0
20 Jason Kangas 5 0 3 0 6 5 4 .750 0 0 0 0 0 0 0 0 0
7 Jeremy Maschino 7 0 2 0 4 6 1 .000 0 0 0 0 0 0 0 0 0
10 Joseph Braiedy 9 0 5 4 14 6 1 .000 0 0 0 0 0 0 0 0 0
8 Thomas Grover 10 0 6 6 18 16 2 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Martin Soderberg 1 40 0 0 0 0 0 .000 0.00
99 Stephen Fuchs 13 840 18 84 0 0 0 .824 1.71

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
3 Tanner Johnson 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
19 James Tormanen 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
4 Troy Pappas 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
25 Tony Leonard 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
20 Jason Kangas 2 0 1 0 2 0 4 .250 0 0 0 0 0 0 0 0 0
13 Sean Lohman 2 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0
3 Eric Peterson 2 0 0 1 1 0 2 .000 0 0 0 0 0 0 0 0 0
Jasper Gerdes 2 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0
7 Jeremy Maschino 3 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
10 Joseph Braiedy 4 0 3 2 8 2 1 .000 0 0 0 0 0 0 0 0 0
8 Thomas Grover 5 0 2 2 6 4 2 1.000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
99 Stephen Fuchs 7 480 8 44 0 0 0 .846 1.33