Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
Daniel Cardenas-Suarez 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Logan Hein 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
8 Corey Beyer 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Sang Hyuk Lee 2 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
Matt Masyga 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
10 Patrick Michener 3 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0
17 John Rickoff 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Marcus Kuhlmann 3 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
Jacob Modjeski 3 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0
Jin Kyu Kim 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
Daiki Ikema 4 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Isaiah Meurer 2 40 2 6 0 0 0 .750 4.00
Charlie Gardner 8 438 13 42 0 0 0 .764 2.37

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
8 Corey Beyer 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
17 John Rickoff 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Marcus Kuhlmann 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Jacob Modjeski 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Jin Kyu Kim 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Sang Hyuk Lee 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Daniel Cardenas-Suarez 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Matt Masyga 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Daiki Ikema 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
10 Patrick Michener 2 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Charlie Gardner 3 80 3 36 0 0 0 .923 3.00