Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
1 Andrew Amy 1 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Dylan Thooft 2 85 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
26 Carson Whyle 3 55 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Jack Varley 4 75 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Kyle Renfoe 9 135 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Drew Johnson 9 415 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Tucker Houska 10 470 3 0 6 0 0 .000 0 0 0 0 0 0 2 0 0
11 Kalvin Hinderscheid 13 645 0 1 1 0 0 .000 0 0 0 0 0 0 1 0 0
15 Caleb Matzke 13 395 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Thomas Goonan 13 570 0 1 1 0 0 .000 0 0 0 0 0 0 2 0 0
2 Jack Carlson 14 590 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 1
6 Evan Peterson 15 1080 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
13 Lucas Fluegel 15 1110 1 0 2 0 0 .000 0 0 0 0 0 0 2 0 1
14 Anders Santelman 15 845 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
16 Derek Iwasko 15 820 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Jonah Schill 16 735 2 0 4 0 0 .000 0 0 0 0 0 0 1 0 1
7 Brady Braun 16 1285 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Austin Houska 16 1040 3 4 10 0 0 .000 0 0 0 0 0 1 1 0 1
10 Logan Welshons 16 640 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
12 Holden Sill 16 1105 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
17 Noah Brenny 16 1030 2 1 5 0 0 .000 0 0 0 0 0 0 3 0 1

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Danny Steiner 16 1300 38 182 0 0 0 .827 2.34

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
22 Jack Varley 1 25 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
26 Carson Whyle 1 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Kyle Renfoe 5 85 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Tucker Houska 5 230 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
5 Drew Johnson 8 385 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Thomas Goonan 8 370 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
11 Kalvin Hinderscheid 9 475 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
14 Anders Santelman 9 440 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Caleb Matzke 9 310 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Derek Iwasko 9 470 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Jack Carlson 10 450 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 1
3 Jonah Schill 10 480 1 0 2 0 0 .000 0 0 0 0 0 0 1 0 1
6 Evan Peterson 10 710 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
7 Brady Braun 10 795 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Austin Houska 10 645 3 0 6 0 0 .000 0 0 0 0 0 1 0 0 1
10 Logan Welshons 10 370 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Holden Sill 10 650 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
13 Lucas Fluegel 10 745 0 0 0 0 0 .000 0 0 0 0 0 0 2 0 0
17 Noah Brenny 10 610 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Danny Steiner 10 800 28 130 0 0 0 .823 2.80