Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
17 Chang Yang 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
26 Amner Sosa 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
44 Siloob Thao 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
27 Lah Moo 2 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
38 Chameng Xiong 2 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0
Luis Urbina 2 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0
Hsar Dar 2 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0
35 Corbin Mccall 3 0 0 0 0 7 0 .000 0 0 0 0 0 0 0 0 0
7 Hsar Wah 4 0 0 1 1 3 0 .000 0 0 0 0 0 0 0 0 0
8 Hazael Bustamante 4 0 2 0 4 11 0 .000 0 0 0 0 0 0 0 0 0
25 Kenge Lee 4 0 1 1 3 11 0 .000 0 0 0 0 0 0 0 0 0
9 Colton Shervill 7 0 2 0 4 15 0 .000 0 0 0 0 0 0 0 0 0
Melvin Rivas Calles 7 0 1 4 6 15 0 .000 0 0 0 0 0 0 0 0 0
49 Moo Lay 8 0 4 0 8 27 0 .000 0 0 0 0 0 0 0 0 0
19 Yensi Orellana 9 0 4 2 10 25 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
19 Yensi Orellana 1 0 0 5 0 0 0 1.000 0.00
49 Moo Lay 4 55 2 7 0 0 0 .778 2.91
99 Polo Yee 6 420 14 40 0 0 0 .741 2.67
Melvin Rivas Calles 6 250 4 41 0 0 0 .911 1.28

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
7 Hsar Wah 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
17 Chang Yang 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
26 Amner Sosa 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
44 Siloob Thao 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
Luis Urbina 1 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0
Hsar Dar 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
27 Lah Moo 2 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
38 Chameng Xiong 2 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0
8 Hazael Bustamante 3 0 0 0 0 8 0 .000 0 0 0 0 0 0 0 0 0
25 Kenge Lee 3 0 0 1 1 8 0 .000 0 0 0 0 0 0 0 0 0
35 Corbin Mccall 3 0 0 0 0 7 0 .000 0 0 0 0 0 0 0 0 0
9 Colton Shervill 5 0 1 0 2 7 0 .000 0 0 0 0 0 0 0 0 0
Melvin Rivas Calles 5 0 1 2 4 10 0 .000 0 0 0 0 0 0 0 0 0
49 Moo Lay 6 0 3 0 6 17 0 .000 0 0 0 0 0 0 0 0 0
19 Yensi Orellana 7 0 3 1 7 18 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
19 Yensi Orellana 1 0 0 5 0 0 0 1.000 0.00
49 Moo Lay 4 55 2 7 0 0 0 .778 2.91
99 Polo Yee 4 250 7 30 0 0 0 .811 2.24
Melvin Rivas Calles 5 185 4 36 0 0 0 .900 1.73