Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
2 Jared Klang 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Xavier Tuominen 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
8 Parker Simmons 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
9 Henry Curtis 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
15 Ali Alwan 2 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
17 Malik Alwan 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
19 Cord Salmela 2 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0
7 Matt Sandstrom 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
18 Damin Pilon 3 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
4 Josh Helmer 6 0 3 6 12 0 0 .000 0 0 0 0 0 0 0 0 0
10 Daniel Hedstrom 8 0 8 6 22 0 0 .000 0 0 0 0 0 0 0 0 0
13 Noah Hooey 9 0 7 5 19 0 0 .000 0 0 0 0 0 0 0 0 0
11 Mason Moris 10 0 12 5 29 0 0 .000 0 0 0 0 0 0 0 0 0
14 Sijilfredo Gonzalez 10 0 12 11 35 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Devin Lenz 8 280 3 27 0 0 0 .900 0.86
25 Ryan Sandelin 12 600 11 52 0 0 0 .825 1.47

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
7 Matt Sandstrom 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
8 Parker Simmons 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
9 Henry Curtis 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
15 Ali Alwan 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Xavier Tuominen 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
17 Malik Alwan 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
18 Damin Pilon 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
11 Mason Moris 3 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
13 Noah Hooey 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
4 Josh Helmer 4 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
10 Daniel Hedstrom 4 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
14 Sijilfredo Gonzalez 4 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Devin Lenz 4 200 1 13 0 0 0 .929 0.40
25 Ryan Sandelin 6 280 8 30 0 0 0 .789 2.29