Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
12 Thomas Cattelin 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Johnny Cunningham 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Tony Woodley 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Brett Weicht 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Peter Rundquist 2 0 0 0 0 2 0 .000 1 0 0 0 0 0 0 0 0
13 Adam Panken 2 0 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0
14 Andrew Gresham 2 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
7 Sam Dunn 2 0 0 0 0 1 1 .000 2 0 0 0 0 0 0 0 0
10 Matt Dahl 2 0 0 0 0 2 0 .000 2 0 2 0 0 0 0 0 0
11 Andy Budenske 2 0 0 2 2 5 3 .000 1 0 0 0 0 0 0 0 0
20 Brennan Scott 2 0 3 0 6 5 4 .750 0 0 4 1 0 0 0 0 0
19 Nico Joy 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Josh Soloman 2 0 0 0 0 1 1 .000 1 0 0 0 0 0 0 0 0
5 Ryan Moon 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
24 Matt Lindbergh 2 0 0 0 0 2 2 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Tanner Morrison 2 160 3 13 0 0 0 .812 1.50

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
12 Thomas Cattelin 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Johnny Cunningham 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Tony Woodley 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Brett Weicht 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Peter Rundquist 2 0 0 0 0 2 0 .000 1 0 0 0 0 0 0 0 0
13 Adam Panken 2 0 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0
14 Andrew Gresham 2 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
7 Sam Dunn 2 0 0 0 0 1 1 .000 2 0 0 0 0 0 0 0 0
10 Matt Dahl 2 0 0 0 0 2 0 .000 2 0 2 0 0 0 0 0 0
11 Andy Budenske 2 0 0 2 2 5 3 .000 1 0 0 0 0 0 0 0 0
20 Brennan Scott 2 0 3 0 6 5 4 .750 0 0 4 1 0 0 0 0 0
19 Nico Joy 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Josh Soloman 2 0 0 0 0 1 1 .000 1 0 0 0 0 0 0 0 0
5 Ryan Moon 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
24 Matt Lindbergh 2 0 0 0 0 2 2 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Tanner Morrison 2 160 3 13 0 0 0 .812 1.50