Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
Arnel Johnson 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Miguel Ariellano 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
15 Graystone Barlue 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
18 Hawkin Sinneh 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Jacob Toten 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Isaac Johnson 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Said Jenke 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Laye Komara 2 0 2 0 4 3 0 .000 0 0 0 0 0 0 0 0 0
Yula Yang 2 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0
Eric Rosas 2 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0
14 Giovanny Salas 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Carlos Merchan 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
Samir Mohammadzadah 3 0 0 4 4 2 0 .000 0 0 0 0 0 0 0 0 0
Isaac Agnatodji 3 0 2 0 4 1 0 .000 0 0 0 0 0 0 0 0 0
Darwin Campoverde 4 0 3 1 7 4 0 .000 0 0 0 0 0 0 0 0 0
Wandee Yang 5 0 3 4 10 1 0 .000 0 0 0 0 0 0 0 0 0
Alieu Kamara 5 0 2 5 9 3 0 .000 0 0 0 0 0 0 0 0 0
8 Andrew Arellano 5 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0
Sirleaf Wiah 6 0 5 3 13 5 0 .000 0 0 0 0 0 0 0 0 0
Ethan Pitre 9 0 14 10 38 2 0 .000 0 0 0 0 0 0 0 0 0
David Kromah 10 0 11 6 28 8 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Jose Cendejas 1 45 3 5 0 0 0 .625 5.33
Sunny Vang 4 85 0 23 0 0 0 1.000 0.00
Jose Montoya 5 40 0 18 0 0 0 1.000 0.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
Arnel Johnson 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Samir Mohammadzadah 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
Miguel Ariellano 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
Eric Rosas 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
Carlos Merchan 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Laye Komara 2 0 2 0 4 3 0 .000 0 0 0 0 0 0 0 0 0
Isaac Agnatodji 2 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0
Yula Yang 2 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0
14 Giovanny Salas 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Wandee Yang 3 0 1 3 5 1 0 .000 0 0 0 0 0 0 0 0 0
Alieu Kamara 3 0 1 3 5 3 0 .000 0 0 0 0 0 0 0 0 0
Darwin Campoverde 4 0 3 1 7 4 0 .000 0 0 0 0 0 0 0 0 0
Ethan Pitre 4 0 5 8 18 2 0 .000 0 0 0 0 0 0 0 0 0
Sirleaf Wiah 4 0 3 1 7 5 0 .000 0 0 0 0 0 0 0 0 0
David Kromah 4 0 5 3 13 8 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Sunny Vang 1 0 0 4 0 0 0 1.000 0.00
Jose Montoya 3 0 0 10 0 0 0 1.000 0.00