Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
13 Sam Benjamin 1 0 0 0 0 0 0 0 0 0 0
22 Caden Curtis 6 0 0 0 0 0 0 0 0 0 0
17 Cody Nelson 6 0 0 0 0 0 0 0 0 0 0
15 Gavyn Popejoy 6 0 1 0 0 0 0 0 0 0 0
24 Henry Paulsen 7 0 0 0 0 0 0 0 0 0 0
16 Blake Schumann 7 0 1 0 0 0 0 0 0 0 0
2 Tyler Aderman 11 0 0 0 0 0 0 0 0 0 0
3 Andrew Katter 11 0 1 1 0 0 0 0 0 0 0
5 Gunnar Ecklund 12 0 0 0 0 0 0 0 0 0 0
21 Gavin Neubauer 14 0 0 1 0 0 0 0 0 0 0
6 Aiden Carbert 15 0 0 1 0 0 0 0 0 0 0
18 Hunter Fiedler 15 0 0 0 0 0 0 0 0 0 0
14 Cole Gibeau 15 0 0 0 0 0 0 0 0 0 0
7 Kenneth Jones 15 0 10 4 0 0 0 0 0 0 0
10 Zachary Karnes 15 0 1 3 0 0 0 0 0 0 0
9 Carter Kluge 15 0 5 2 0 0 0 0 0 0 0
11 Tanner LaVigne 15 0 0 0 0 0 0 0 0 0 0
23 Luke Reinking 15 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
21 Gavin Neubauer 2 88 0 10 0 0 1.000 0.00
0 Jordan Burris 14 1032 25 158 0 0 .863 1.94

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
13 Sam Benjamin 1 0 0 0 0 0 0 0 0 0 0
15 Gavyn Popejoy 3 0 1 0 0 0 0 0 0 0 0
16 Blake Schumann 3 0 0 0 0 0 0 0 0 0 0
3 Andrew Katter 4 0 0 1 0 0 0 0 0 0 0
24 Henry Paulsen 4 0 0 0 0 0 0 0 0 0 0
22 Caden Curtis 4 0 0 0 0 0 0 0 0 0 0
17 Cody Nelson 4 0 0 0 0 0 0 0 0 0 0
2 Tyler Aderman 6 0 0 0 0 0 0 0 0 0 0
5 Gunnar Ecklund 6 0 0 0 0 0 0 0 0 0 0
21 Gavin Neubauer 6 0 0 1 0 0 0 0 0 0 0
6 Aiden Carbert 7 0 0 1 0 0 0 0 0 0 0
18 Hunter Fiedler 7 0 0 0 0 0 0 0 0 0 0
14 Cole Gibeau 7 0 0 0 0 0 0 0 0 0 0
7 Kenneth Jones 7 0 7 3 0 0 0 0 0 0 0
10 Zachary Karnes 7 0 1 2 0 0 0 0 0 0 0
9 Carter Kluge 7 0 4 1 0 0 0 0 0 0 0
11 Tanner LaVigne 7 0 0 0 0 0 0 0 0 0 0
23 Luke Reinking 7 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
21 Gavin Neubauer 1 80 0 8 0 0 1.000 0.00
0 Jordan Burris 6 400 11 58 0 0 .841 2.20