Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Andres Aguado 1 0 0 0 2 0 0 0 0 0 0
Jeremiah Ponnie 1 0 0 0 1 0 0 0 0 0 0
Israel Manna 1 0 0 0 1 0 0 0 0 0 0
Nathan Ore 1 0 0 0 1 0 0 0 0 0 0
Tyson Stevenson 2 0 0 0 3 0 0 0 0 0 0
Rody Torres 2 0 2 0 1 0 0 0 0 0 0
Nathan Hunt 2 0 0 2 0 0 0 0 0 0 0
Daniel Jacobson 2 0 0 0 2 0 0 0 0 0 0
Johnathan Castro 3 0 0 1 2 0 0 0 0 0 0
Eli Duke 3 0 0 0 5 0 0 0 0 0 0
Dane Yeager 3 0 1 0 4 0 0 0 0 0 0
Jack Halverson 4 0 0 0 6 0 0 0 0 0 0
Aidan Graul 6 0 0 0 11 0 0 0 0 0 0
Micah Miller 6 0 4 0 12 0 0 0 0 0 0
Richard McCoy 8 0 0 2 20 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Jacob Albrect 1 0 0 4 0 0 1.000 0.00
Andres Aguado 8 400 7 59 0 0 .894 1.40

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Andres Aguado 1 0 0 0 2 0 0 0 0 0 0
Jeremiah Ponnie 1 0 0 0 1 0 0 0 0 0 0
Israel Manna 1 0 0 0 1 0 0 0 0 0 0
Nathan Ore 1 0 0 0 1 0 0 0 0 0 0
Tyson Stevenson 2 0 0 0 3 0 0 0 0 0 0
Rody Torres 2 0 2 0 1 0 0 0 0 0 0
Nathan Hunt 2 0 0 2 0 0 0 0 0 0 0
Daniel Jacobson 2 0 0 0 2 0 0 0 0 0 0
Johnathan Castro 3 0 0 1 2 0 0 0 0 0 0
Eli Duke 3 0 0 0 5 0 0 0 0 0 0
Dane Yeager 3 0 1 0 4 0 0 0 0 0 0
Jack Halverson 4 0 0 0 6 0 0 0 0 0 0
Aidan Graul 6 0 0 0 11 0 0 0 0 0 0
Micah Miller 6 0 4 0 12 0 0 0 0 0 0
Richard McCoy 8 0 0 2 20 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Jacob Albrect 1 0 0 4 0 0 1.000 0.00
Andres Aguado 8 400 7 59 0 0 .894 1.40