Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
28 Erik Kindem 1 0 1 0 0 0 0 0 0 0 0
6 Tristen Oelrich 1 0 0 0 0 0 0 0 0 0 0
24 Kyle Phillips 2 0 0 0 0 0 0 0 0 0 0
30 Cordell Strombeck 6 0 0 0 0 0 0 0 0 0 0
7 James Moran 7 0 2 0 0 0 0 0 0 0 0
1 Alex Thompson 9 0 1 0 0 0 0 0 0 0 0
9 Josh Bauer 10 0 0 0 0 0 0 0 0 0 0
20 Nathaniel Bauer 10 0 0 0 0 0 0 0 0 0 0
12 Logan Carpenter 10 0 0 0 0 0 0 0 0 0 0
8 Josh Foley 10 0 1 0 0 0 0 0 0 0 0
11 Andrew Head 10 0 1 2 0 0 0 0 0 0 0
5 Alek Loehlein 10 0 4 0 0 0 0 0 0 0 0
23 AJ Nelson 10 0 1 1 0 0 0 0 0 0 0
21 Derek Pohlkamp 10 0 1 1 0 0 0 0 0 0 0
13 Travis Rasche 10 0 0 0 0 0 0 0 0 0 0
27 Trevor Rettmann 10 0 0 2 0 0 0 0 0 0 0
2 Alex Simpson 10 0 1 2 0 0 0 0 0 0 0
10 Joseph Williams 10 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
30 Cordell Strombeck 1 20 0 2 0 0 1.000 0.00
28 Erik Kindem 10 780 29 107 0 0 .787 2.97

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
28 Erik Kindem 1 0 1 0 0 0 0 0 0 0 0
6 Tristen Oelrich 1 0 0 0 0 0 0 0 0 0 0
24 Kyle Phillips 2 0 0 0 0 0 0 0 0 0 0
30 Cordell Strombeck 6 0 0 0 0 0 0 0 0 0 0
7 James Moran 7 0 2 0 0 0 0 0 0 0 0
1 Alex Thompson 9 0 1 0 0 0 0 0 0 0 0
9 Josh Bauer 10 0 0 0 0 0 0 0 0 0 0
20 Nathaniel Bauer 10 0 0 0 0 0 0 0 0 0 0
12 Logan Carpenter 10 0 0 0 0 0 0 0 0 0 0
8 Josh Foley 10 0 1 0 0 0 0 0 0 0 0
11 Andrew Head 10 0 1 2 0 0 0 0 0 0 0
5 Alek Loehlein 10 0 4 0 0 0 0 0 0 0 0
23 AJ Nelson 10 0 1 1 0 0 0 0 0 0 0
21 Derek Pohlkamp 10 0 1 1 0 0 0 0 0 0 0
13 Travis Rasche 10 0 0 0 0 0 0 0 0 0 0
27 Trevor Rettmann 10 0 0 2 0 0 0 0 0 0 0
2 Alex Simpson 10 0 1 2 0 0 0 0 0 0 0
10 Joseph Williams 10 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
30 Cordell Strombeck 1 20 0 2 0 0 1.000 0.00
28 Erik Kindem 10 780 29 107 0 0 .787 2.97