Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
12 Francisco Galvez-Vargas 8 0 0 0 0 0 0 0 0 0 0
21 Jordan Betterman 8 0 0 0 0 0 0 0 0 0 0
18 Diego Paulin 10 0 0 0 0 0 0 0 0 0 0
5 Armando Valente 12 0 1 2 0 0 0 0 0 0 0
8 Jaeden Vang 12 0 0 0 0 0 0 0 0 0 0
19 Win Nai 12 0 0 0 0 0 0 0 0 0 0
7 A Li 13 0 1 1 0 0 0 0 0 0 0
13 Fernando Valente 13 0 0 3 0 0 0 0 0 0 0
20 Kai Maeker 13 0 0 0 0 0 0 0 0 0 0
22 Jahvin Christopher 13 0 1 1 0 0 0 0 0 0 0
9 Nehemiah Woldemariam 14 0 0 0 0 0 0 0 0 0 0
10 Leo Miller 14 0 1 3 0 0 0 0 0 0 0
2 Devon Huynh 15 0 2 1 0 0 0 0 0 0 0
3 Law La Moo 15 0 0 1 0 0 0 0 0 0 0
4 Aran Koob 15 0 1 0 0 0 0 0 0 0 0
6 Youssef Abdallah 15 0 15 1 0 0 0 0 0 0 0
11 Josh Yang 15 0 2 5 0 0 0 0 0 0 0
15 Christie Baw 15 0 0 2 0 0 0 0 0 0 0
23 Tristan Thao 15 0 1 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Gus Smith 3 230 1 6 0 0 .857 0.35
1 Luis Ramos-Angell 13 1000 12 43 0 0 .782 0.96

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
12 Francisco Galvez-Vargas 5 0 0 0 0 0 0 0 0 0 0
21 Jordan Betterman 5 0 0 0 0 0 0 0 0 0 0
8 Jaeden Vang 6 0 0 0 0 0 0 0 0 0 0
7 A Li 7 0 0 0 0 0 0 0 0 0 0
13 Fernando Valente 7 0 0 3 0 0 0 0 0 0 0
18 Diego Paulin 7 0 0 0 0 0 0 0 0 0 0
22 Jahvin Christopher 7 0 0 1 0 0 0 0 0 0 0
5 Armando Valente 8 0 1 1 0 0 0 0 0 0 0
9 Nehemiah Woldemariam 8 0 0 0 0 0 0 0 0 0 0
19 Win Nai 8 0 0 0 0 0 0 0 0 0 0
20 Kai Maeker 8 0 0 0 0 0 0 0 0 0 0
2 Devon Huynh 9 0 1 0 0 0 0 0 0 0 0
3 Law La Moo 9 0 0 1 0 0 0 0 0 0 0
4 Aran Koob 9 0 1 0 0 0 0 0 0 0 0
6 Youssef Abdallah 9 0 12 0 0 0 0 0 0 0 0
10 Leo Miller 9 0 1 3 0 0 0 0 0 0 0
11 Josh Yang 9 0 0 4 0 0 0 0 0 0 0
15 Christie Baw 9 0 0 2 0 0 0 0 0 0 0
23 Tristan Thao 9 0 1 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Gus Smith 1 70 0 2 0 0 1.000 0.00
1 Luis Ramos-Angell 9 670 7 34 0 0 .829 0.84