Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
13 Mitch Eide 1 0 0 0 0 0 0 0 0 0 0
35 Nathan Peters 1 0 0 0 0 0 0 0 0 0 0
21 Logan Schultz 1 0 0 0 0 0 0 0 0 0 0
17 Faris Mousa 1 0 0 0 0 0 0 0 0 0 0
11 Adit Srinivasan 2 0 0 0 0 0 0 0 0 0 0
9 Carter Sheard 3 0 0 0 0 0 0 0 0 0 0
1 Charlie Miller 3 0 0 1 0 0 0 0 0 0 0
2 Andy Hix 3 0 0 0 0 0 0 0 0 0 0
6 Will Zaver 3 0 2 0 0 0 0 0 0 0 0
7 Teddy MIller 3 0 0 0 0 0 0 0 0 0 0
8 Caleb Robinson 3 0 2 0 0 0 0 0 0 0 0
10 Chris Frantz 3 0 0 2 0 0 0 0 0 0 0
16 JT House 3 0 0 0 0 0 0 0 0 0 0
18 Damon Humprhey 3 0 3 0 0 0 0 0 0 0 0
20 Connor Fournier 3 0 0 1 0 0 0 0 0 0 0
27 Gavin Peterson 3 0 0 0 0 0 0 0 0 0 0
31 Matt Rayta 3 0 0 0 0 0 0 0 0 0 0
37 Maxwell Bartee 3 0 1 0 0 0 0 0 0 0 0
43 Chidera Anyamele 3 0 0 0 0 0 0 0 0 0 0
49 Levi Dunlap 3 0 0 0 0 0 0 0 0 0 0
50 Kebba Janneh 3 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
00 Tyler Wernz 3 240 1 2 0 0 .667 0.33

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
9 Carter Sheard 1 0 0 0 0 0 0 0 0 0 0
1 Charlie Miller 1 0 0 1 0 0 0 0 0 0 0
2 Andy Hix 1 0 0 0 0 0 0 0 0 0 0
6 Will Zaver 1 0 0 0 0 0 0 0 0 0 0
7 Teddy MIller 1 0 0 0 0 0 0 0 0 0 0
8 Caleb Robinson 1 0 1 0 0 0 0 0 0 0 0
10 Chris Frantz 1 0 0 0 0 0 0 0 0 0 0
11 Adit Srinivasan 1 0 0 0 0 0 0 0 0 0 0
16 JT House 1 0 0 0 0 0 0 0 0 0 0
18 Damon Humprhey 1 0 1 0 0 0 0 0 0 0 0
20 Connor Fournier 1 0 0 0 0 0 0 0 0 0 0
27 Gavin Peterson 1 0 0 0 0 0 0 0 0 0 0
31 Matt Rayta 1 0 0 0 0 0 0 0 0 0 0
37 Maxwell Bartee 1 0 0 0 0 0 0 0 0 0 0
43 Chidera Anyamele 1 0 0 0 0 0 0 0 0 0 0
49 Levi Dunlap 1 0 0 0 0 0 0 0 0 0 0
50 Kebba Janneh 1 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
00 Tyler Wernz 1 80 0 0 0 0 .000 0.00