Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
2 Jack Carlson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Holden Sill 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Reece Catlin 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Brady Braun 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Tristan Nelson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Austin Houska 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Kane McGree 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Derek Iwasko 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Jonah Harrington 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Logan Welshons 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
23 Alec Santelman 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
27 Noah Brenny 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
0 Danny Steiner 1 80 3 11 0 0 0 0 0 0 .786 3.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
2 Jack Carlson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Holden Sill 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Reece Catlin 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Brady Braun 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Tristan Nelson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Austin Houska 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Kane McGree 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Derek Iwasko 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Jonah Harrington 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Logan Welshons 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
23 Alec Santelman 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
27 Noah Brenny 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
0 Danny Steiner 1 80 3 11 0 0 0 0 0 0 .786 3.00