Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
14 Abdi Ali 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
19 Reed Anderson 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
21 Josue Boutouli 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
13 Andrew Evans 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
10 Toby Heller 1 0 1 1 3 0 2 .500 0 0 0 0 0 0 0 0 0
6 Ryan Mott 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
2 Tom Olson 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
7 Jacob Punch 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
15 George Williams 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
8 Ed Olson 2 0 0 2 2 0 1 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
0 Josh Edelstein 1 0 0 0 0 0 0 0 0 0 .000 0.00
1 Brady Martin 2 120 0 8 0 0 0 0 0 0 1.000 0.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
14 Abdi Ali 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
19 Reed Anderson 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
21 Josue Boutouli 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
13 Andrew Evans 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
10 Toby Heller 1 0 1 1 3 0 2 .500 0 0 0 0 0 0 0 0 0
6 Ryan Mott 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
2 Tom Olson 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
7 Jacob Punch 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
15 George Williams 1 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
8 Ed Olson 2 0 0 2 2 0 1 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
0 Josh Edelstein 1 0 0 0 0 0 0 0 0 0 .000 0.00
1 Brady Martin 2 120 0 8 0 0 0 0 0 0 1.000 0.00