Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
49 Tshaplaw (Jack) Yang 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
35 Kyosuke Mitsuishi 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
26 Brock Fitzpatrick 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
51 Zach Harris 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
48 Lotsimin Yang 2 0 0 0 0 2 2 .000 1 2 0 0 0 0 0 0 0
28 Benjamin Lilleberg 2 0 0 0 0 0 0 .000 0 1 0 0 0 0 0 0 0
30 Kale Gieske 2 0 0 0 0 0 0 .000 0 1 0 0 0 0 0 0 0
31 Matthew Haile 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
32 Bailey Ludwig 2 0 1 0 2 1 1 1.000 0 1 0 0 0 0 0 0 0
34 Austin Dewberry 2 0 0 1 1 2 2 .000 0 2 0 0 0 0 0 0 0
36 Blake Miller 2 0 2 2 6 5 5 .400 0 0 0 0 0 0 0 0 0
38 Jesse Roering 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
40 Brandon Henderson 2 0 0 1 1 4 4 .000 6 2 0 0 0 0 1 0 0
44 Sam Tonia 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
46 David McGough 2 0 0 0 0 2 2 .000 0 2 0 0 0 0 0 0 0
41 Ryner Gorowsky 2 0 1 0 2 2 2 .500 0 3 0 0 0 0 0 0 0
45 Matt Kuenstling 2 0 1 0 2 2 2 .500 0 2 0 0 0 0 0 0 0
47 Adam Anderson 2 0 0 0 0 0 0 .000 0 2 0 0 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
1 Anders Severson 2 160 1 8 0 0 0 0 0 0 .889 0.50

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
49 Tshaplaw (Jack) Yang 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
35 Kyosuke Mitsuishi 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
26 Brock Fitzpatrick 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
51 Zach Harris 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
48 Lotsimin Yang 2 0 0 0 0 2 2 .000 1 2 0 0 0 0 0 0 0
28 Benjamin Lilleberg 2 0 0 0 0 0 0 .000 0 1 0 0 0 0 0 0 0
30 Kale Gieske 2 0 0 0 0 0 0 .000 0 1 0 0 0 0 0 0 0
31 Matthew Haile 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
32 Bailey Ludwig 2 0 1 0 2 1 1 1.000 0 1 0 0 0 0 0 0 0
34 Austin Dewberry 2 0 0 1 1 2 2 .000 0 2 0 0 0 0 0 0 0
36 Blake Miller 2 0 2 2 6 5 5 .400 0 0 0 0 0 0 0 0 0
38 Jesse Roering 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
40 Brandon Henderson 2 0 0 1 1 4 4 .000 6 2 0 0 0 0 1 0 0
44 Sam Tonia 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
46 David McGough 2 0 0 0 0 2 2 .000 0 2 0 0 0 0 0 0 0
41 Ryner Gorowsky 2 0 1 0 2 2 2 .500 0 3 0 0 0 0 0 0 0
45 Matt Kuenstling 2 0 1 0 2 2 2 .500 0 2 0 0 0 0 0 0 0
47 Adam Anderson 2 0 0 0 0 0 0 .000 0 2 0 0 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
1 Anders Severson 2 160 1 8 0 0 0 0 0 0 .889 0.50