Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
16 Jacob Blume 1 0 0 0 0 0 0 0 0 0 0
20 Trey Madsen 1 0 0 0 0 0 0 0 0 0 0
25 Tyler Franzen 1 0 0 0 0 0 0 0 0 0 0
28 Peter Timberg 1 0 0 0 0 0 0 0 0 0 0
3 Jack Ryall 3 0 0 0 0 0 0 0 0 0 0
5 Isaac Miner 3 0 0 1 0 0 0 0 0 0 0
6 David Godoy-Henderson 3 0 0 0 0 0 0 0 0 0 0
7 Daniel Neve 3 0 2 2 0 0 0 0 0 0 1
8 Andrew Abegglen 3 0 2 0 0 0 0 0 0 0 0
10 Aidan Maloney 3 0 0 2 0 0 0 0 0 0 0
11 Thomas Ruud 3 0 0 0 0 0 0 0 0 0 0
13 Brayden VanGelder 3 0 0 0 0 0 0 0 0 0 0
14 Cole Kahmeyer 3 0 0 0 0 0 0 0 0 0 0
17 Nico Phommahaxay 3 0 0 0 0 0 0 0 0 0 0
21 Michael Doshan 3 0 1 0 0 0 0 0 0 0 0
23 Santiago Phommahaxay 3 0 0 0 0 0 0 0 0 0 0
41 Nels Larson 3 0 1 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Mark Carlson-Pederson 1 14 0 2 0 0 1.000 0.00
1 Ethan Fetters Vandenheuvel 3 226 4 4 0 0 .500 1.42

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
3 Jack Ryall 2 0 0 0 0 0 0 0 0 0 0
5 Isaac Miner 2 0 0 1 0 0 0 0 0 0 0
6 David Godoy-Henderson 2 0 0 0 0 0 0 0 0 0 0
7 Daniel Neve 2 0 1 1 0 0 0 0 0 0 1
8 Andrew Abegglen 2 0 1 0 0 0 0 0 0 0 0
10 Aidan Maloney 2 0 0 1 0 0 0 0 0 0 0
11 Thomas Ruud 2 0 0 0 0 0 0 0 0 0 0
13 Brayden VanGelder 2 0 0 0 0 0 0 0 0 0 0
14 Cole Kahmeyer 2 0 0 0 0 0 0 0 0 0 0
17 Nico Phommahaxay 2 0 0 0 0 0 0 0 0 0 0
21 Michael Doshan 2 0 1 0 0 0 0 0 0 0 0
23 Santiago Phommahaxay 2 0 0 0 0 0 0 0 0 0 0
41 Nels Larson 2 0 0 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Ethan Fetters Vandenheuvel 2 160 4 4 0 0 .500 2.00