Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
5 Aaron Johnson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
25 Somto Chinedu-Eneh 2 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
15 Joe Beatrez 6 0 0 0 0 8 3 .000 0 3 0 0 0 0 0 0 0
8 Riley Whitcomb 7 0 0 0 0 7 4 .000 0 3 0 0 0 0 0 0 0
7 Zach Erickson 8 0 1 0 2 20 10 .100 6 2 0 0 0 0 0 0 0
6 Andy Sibenaller 9 51 3 0 6 18 6 .500 0 3 0 0 0 0 0 0 0
4 Jayson Nordick 10 55 1 0 2 10 1 1.000 0 2 0 0 0 0 0 0 0
16 Wade Hartmann 11 52 0 0 0 2 0 .000 0 4 0 0 0 0 0 0 0
20 Caleb Jacobson 11 33 0 0 0 3 1 .000 0 12 0 0 0 0 0 0 0
3 Mason DeGross 15 53 1 1 3 12 2 .500 0 10 0 0 0 0 0 0 0
11 Seth Broberg 15 0 0 1 1 12 7 .000 3 2 0 0 0 0 0 0 0
18 Adam Rahn 15 0 1 1 3 10 2 .500 0 4 0 0 0 0 0 0 0
2 Jacob Wetschka 16 66 0 0 0 9 3 .000 0 2 0 0 0 0 0 0 0
9 Sever Grote 16 80 0 0 0 2 0 .000 0 6 0 0 0 0 0 0 0
10 Jack Guerrette 16 80 0 0 0 16 10 .000 0 10 0 0 0 0 0 0 0
14 Cole Uplegger 16 63 4 1 9 42 20 .200 13 7 0 0 0 0 0 0 0
1 Zach Morris 16 71 0 2 2 21 9 .000 0 3 0 0 0 0 0 0 0
17 Cameron Bible 16 79 0 0 0 0 0 .000 0 1 0 0 0 0 0 0 0
21 Jeremy Karlen 16 72 4 6 14 32 12 .333 1 11 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
41 Noah Kottke 16 1280 43 236 2 0 0 .846 2.69

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
5 Aaron Johnson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Andy Sibenaller 4 0 0 0 0 8 1 .000 0 1 0 0 0 0 0 0 0
7 Zach Erickson 4 0 0 0 0 16 9 .000 2 2 0 0 0 0 0 0 0
8 Riley Whitcomb 4 0 0 0 0 4 3 .000 0 2 0 0 0 0 0 0 0
15 Joe Beatrez 5 0 0 0 0 6 3 .000 0 1 0 0 0 0 0 0 0
3 Mason DeGross 6 0 1 0 2 4 1 1.000 0 5 0 0 0 0 0 0 0
4 Jayson Nordick 6 0 0 0 0 4 1 .000 0 2 0 0 0 0 0 0 0
16 Wade Hartmann 6 0 0 0 0 0 0 .000 0 3 0 0 0 0 0 0 0
20 Caleb Jacobson 6 0 0 0 0 1 1 .000 0 4 0 0 0 0 0 0 0
2 Jacob Wetschka 7 0 0 0 0 4 0 .000 0 2 0 0 0 0 0 0 0
9 Sever Grote 7 0 0 0 0 0 0 .000 0 3 0 0 0 0 0 0 0
10 Jack Guerrette 7 0 0 0 0 7 4 .000 0 3 0 0 0 0 0 0 0
11 Seth Broberg 7 0 0 1 1 4 4 .000 2 2 0 0 0 0 0 0 0
14 Cole Uplegger 7 0 2 0 4 24 10 .200 7 4 0 0 0 0 0 0 0
1 Zach Morris 7 0 0 0 0 11 4 .000 0 2 0 0 0 0 0 0 0
17 Cameron Bible 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Adam Rahn 7 0 0 0 0 2 0 .000 0 3 0 0 0 0 0 0 0
21 Jeremy Karlen 7 0 0 0 0 14 6 .000 1 4 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
41 Noah Kottke 7 560 14 99 1 0 0 .876 2.00