Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC RC OG GWG
3  Kierra Blackstad 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17  Lauren Sherry 1 0 0 0 0 2 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gelsomina, Cavalli-Singer 1 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Stephanie Butler 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Chloe Wikstrom 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Hannah Cade 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Simone Kolander 1 0 2 0 4 6 3 .667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25  Alexa Trakalo 1 0 3 1 7 4 4 .750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
0  Alexis Joyce 1 80 2 3 0 0 0 0 0 0 .600 2.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC RC OG GWG
3  Kierra Blackstad 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17  Lauren Sherry 1 0 0 0 0 2 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gelsomina, Cavalli-Singer 1 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Stephanie Butler 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Chloe Wikstrom 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Hannah Cade 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Simone Kolander 1 0 2 0 4 6 3 .667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25  Alexa Trakalo 1 0 3 1 7 4 4 .750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
0  Alexis Joyce 1 80 2 3 0 0 0 0 0 0 .600 2.00