Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC RC OG GWG
1 Trenton Webb 2 54 0 0 0 1 1 .000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dawson Barriuso 2 105 0 0 0 2 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Connor Flanagan 2 180 0 0 0 5 4 .000 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
7 Jordan Charles 2 180 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Avery Veldhouse 2 42 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mitchell Dawson 2 160 0 0 0 3 2 .000 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
12 Christian Smith 2 175 0 0 0 0 0 .000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Devon Veldhouse 2 71 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Alex Johnson 1 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mason Preston 2 180 0 0 0 0 0 .000 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
18 Collin Trankel 2 76 0 1 1 1 1 .000 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
20 Eric Berenz 2 85 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kevin Conway 2 180 1 0 2 5 4 .250 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Matt Christiansen 2 72 1 0 2 5 3 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kyle Levac 2 133 1 1 3 1 1 1.000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
11 Ethan Meiburg 2 180 1 7 0 0 0 0 0 0 .875 0.44

Player Stats