Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
18  Michael Dahl 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
1  Martin Soderberg 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
99  Stephen Fuchs 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Brandon Spigner 2 0 1 2 4 3 0 .000 0 0 0 0 0 0 0 0 0
26  Keegan ONeill 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14  Joey Griffiths 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
23  Wyatt Hill 5 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
25  Tony Leonard 5 0 0 0 0 3 2 .000 0 0 0 0 0 0 0 0 0
5  Parker Detweiler 6 0 1 2 4 4 3 .333 0 0 0 0 0 0 0 0 0
12  Chase Soukup 6 0 0 0 0 4 1 .000 0 0 0 0 0 0 0 0 0
Ryan Christians 6 0 1 0 2 6 5 .200 0 0 0 0 0 0 0 0 0
7  Eric Peterson 7 0 0 1 1 3 2 .000 0 0 0 0 0 0 0 0 0
6  Ray Heikkila 7 0 0 1 1 7 5 .000 0 0 0 0 0 0 0 0 0
11  Brandyn Wales 7 0 2 1 5 5 3 .667 0 0 0 0 0 0 0 0 0
13  Sean Lohman 8 0 2 2 6 7 5 .400 0 0 0 0 0 0 0 0 0
2 Brandon Linna 8 0 5 3 13 11 9 .556 0 0 0 0 0 0 0 0 0
3  Tanner Johnson 9 0 0 2 2 11 6 .000 0 0 0 0 0 0 0 0 0
4  Troy Pappas 9 0 2 1 5 5 7 .286 0 0 0 0 0 0 0 0 0
9  Jordan Peterson 9 1 0 1 1 10 3 .000 0 0 0 0 0 0 0 0 0
Grant Kangas 9 0 4 0 8 18 12 .333 0 0 0 0 0 0 0 0 0
15  Will Crowley 10 0 1 5 7 11 7 .143 0 0 0 0 0 0 0 0 0
8  Thomas Grover 12 0 23 5 51 59 50 .460 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1  Martin Soderberg 1 0 1 6 0 0 0 .857 0.00
99  Stephen Fuchs 9 400 15 60 0 0 0 .800 3.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
1  Martin Soderberg 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18  Michael Dahl 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
99  Stephen Fuchs 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Brandon Spigner 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14  Joey Griffiths 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
25  Tony Leonard 2 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
26  Keegan ONeill 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7  Eric Peterson 3 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
6  Ray Heikkila 3 0 0 0 0 3 1 .000 0 0 0 0 0 0 0 0 0
11  Brandyn Wales 3 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
12  Chase Soukup 3 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
13  Sean Lohman 3 0 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0
23  Wyatt Hill 3 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
Ryan Christians 3 0 0 0 0 2 2 .000 0 0 0 0 0 0 0 0 0
3  Tanner Johnson 4 0 0 1 1 6 4 .000 0 0 0 0 0 0 0 0 0
4  Troy Pappas 4 0 1 1 3 2 3 .333 0 0 0 0 0 0 0 0 0
5  Parker Detweiler 4 0 0 1 1 2 1 .000 0 0 0 0 0 0 0 0 0
9  Jordan Peterson 4 1 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0
2 Brandon Linna 4 0 2 1 5 4 3 .667 0 0 0 0 0 0 0 0 0
Grant Kangas 4 0 1 0 2 7 5 .200 0 0 0 0 0 0 0 0 0
8  Thomas Grover 5 0 5 2 12 16 16 .312 0 0 0 0 0 0 0 0 0
15  Will Crowley 5 0 1 1 3 5 4 .250 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
99  Stephen Fuchs 3 80 5 20 0 0 0 .800 5.00