Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
3  James Challou 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Adam Vettel 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
1 Sam Beckfeld 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Ed Chomillo 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Paul Kieper 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Jack Vettel 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
13  Peter McHugh 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
14  Benjamin Kearney 3 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
7 Collin Matzoll 3 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
9  Connor Mullen 4 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
12 Qomoo Atomsa 4 90 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
6  Luke Lindsay 5 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
23  Ebuma Namarra 5 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0
22  Andrew Keller 6 90 0 4 4 0 0 .000 0 0 0 0 0 0 0 1 0
2 Imo Etuko 6 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0
5 Herbert Endeley 7 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Sam Beckfeld 3 175 5 6 0 0 0 .545 2.29
24  Matt O'Dea 12 820 10 31 0 0 0 .756 0.98

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
3  James Challou 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Adam Vettel 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
1 Sam Beckfeld 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Ed Chomillo 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Paul Kieper 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Jack Vettel 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
13  Peter McHugh 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
14  Benjamin Kearney 3 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
7 Collin Matzoll 3 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
9  Connor Mullen 4 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
12 Qomoo Atomsa 4 90 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
6  Luke Lindsay 5 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
23  Ebuma Namarra 5 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0
22  Andrew Keller 5 90 0 3 3 0 0 .000 0 0 0 0 0 0 0 1 0
2 Imo Etuko 5 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
5 Herbert Endeley 6 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Sam Beckfeld 2 160 5 4 0 0 0 .444 2.50
24  Matt O'Dea 10 740 10 25 0 0 0 .714 1.08