Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
11  Glenn Gbakoyah 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
19  Chad Korby 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
21  Goanue Diggs Belleh 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
22  Amadou Manobah 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Chris Al Wakeel 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
8  Clement Karmara 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
7  Craig Kaizer 4 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
9  Brenton Brakke 5 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0
12  Gabriel Vasquez 5 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0
14  Alex Zolnosky 7 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0
16  Joel Vaquera (Chino) 7 0 5 4 14 0 0 .000 0 0 0 0 0 0 0 0 0
6  Fuad Tahir 8 0 5 6 16 0 0 .000 0 0 0 0 0 0 0 0 0
13  Sam Moses 13 0 16 12 44 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1  Salvador Salado 14 1120 18 74 0 0 0 .804 1.29

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
8  Clement Karmara 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
11  Glenn Gbakoyah 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
19  Chad Korby 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
21  Goanue Diggs Belleh 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Chris Al Wakeel 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
22  Amadou Manobah 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
7  Craig Kaizer 4 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
9  Brenton Brakke 5 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0
12  Gabriel Vasquez 5 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0
14  Alex Zolnosky 5 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
6  Fuad Tahir 7 0 5 4 14 0 0 .000 0 0 0 0 0 0 0 0 0
16  Joel Vaquera (Chino) 7 0 5 4 14 0 0 .000 0 0 0 0 0 0 0 0 0
13  Sam Moses 11 0 15 9 39 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1  Salvador Salado 11 880 13 57 0 0 0 .814 1.18