Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
12 Jeremy  Coello 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Andrew  Gabler 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Michael  Hoberg 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
14 Keith  Huver 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
25 Kwadwo  Oduro 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Brandon  Olson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Rohan  Raikar 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Sergey  Tkach 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
2 Ryan  Anderson 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
4 Philip  Andrews 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
18 Nam  Cao 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
22 Michael  Guckeen 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Jhonatan  Hinojosa 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Brett  Huver 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
23 John  Mcallister 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Noah  Park 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
8 Reid  Peterson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Luke  Powers 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Nasir  Sharif 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
21 Nathan Crook 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Jordan  Fields 1 80 1 4 0 0 0 .800 1.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
12 Jeremy  Coello 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Andrew  Gabler 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Michael  Hoberg 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
14 Keith  Huver 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
25 Kwadwo  Oduro 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Brandon  Olson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Rohan  Raikar 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Sergey  Tkach 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
2 Ryan  Anderson 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
4 Philip  Andrews 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
18 Nam  Cao 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
22 Michael  Guckeen 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Jhonatan  Hinojosa 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Brett  Huver 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
23 John  Mcallister 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Noah  Park 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
8 Reid  Peterson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Luke  Powers 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Nasir  Sharif 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
21 Nathan Crook 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Jordan  Fields 1 80 1 4 0 0 0 .800 1.00