Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
3  Joseph Aldaco 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
12  Martin Hernandez 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
13  Sam Nelson 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Jose Galicia 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
0  John Dominic Poyatos 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
11  Daniel Moreno Guerrero 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
17  Emanuel Sanchez 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
19  Adrian Vargas-Jaimes 4 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
7  Eduardo Cardenas 5 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0
5  Yinka Famodu 9 0 5 8 18 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1  Jose Urbina 4 350 6 0 0 0 0 .000 1.37

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
0  John Dominic Poyatos 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19  Adrian Vargas-Jaimes 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
11  Daniel Moreno Guerrero 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
17  Emanuel Sanchez 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
5  Yinka Famodu 3 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
7  Eduardo Cardenas 3 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1  Jose Urbina 1 90 3 0 0 0 0 .000 2.67