Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
23 Garrett Coss 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Samuel Enderby 6 0 2 1 5 2 2 1.000 0 0 0 0 0 0 0 0 0
9 Logan Artz 9 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0
14 Vernon Lovegreen 9 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
18 Kevin Lee 9 0 1 1 3 0 0 .000 0 0 0 0 0 0 1 0 0
16 Kenneth Wright 10 0 1 0 2 2 1 1.000 0 0 0 0 0 0 0 0 0
4 Alexander Tsobanakis 11 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0
6 Matthew Newell 11 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0
7 Devin Kennedy 11 0 2 0 4 6 3 .667 0 0 0 0 0 0 0 0 0
3 Nathan Keller 12 0 1 0 2 1 1 1.000 0 0 0 0 0 0 1 0 0
8 Amanuel Bird 12 0 6 1 13 9 6 1.000 0 0 0 0 0 0 0 0 0
17 William Dietz 12 0 1 1 3 2 0 .000 0 0 0 0 0 0 0 0 0
20 Logan Davis 12 0 1 1 3 4 5 .200 0 0 0 0 0 0 1 0 0
22 William Mayleben 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 2 0 0
2 Michael Newcome 13 0 2 0 4 2 1 .000 0 0 0 0 0 0 0 0 0
5 Charles Roberts 13 0 0 2 2 7 1 .000 0 0 0 0 0 0 0 0 0
10 Brendan Quinlan 13 0 4 0 8 3 3 .333 0 0 0 0 0 0 0 0 0
15 Abraham Haller 13 0 4 2 10 19 4 1.000 0 0 0 0 0 0 0 0 0
11 Grant Dumler 14 0 6 17 29 22 10 .600 0 0 0 0 0 0 2 0 0
13 Mark Bastiaens 15 0 10 3 23 10 10 1.000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Matthew Wahl 11 650 8 68 0 0 0 .895 0.98
25 Jack Killian 11 523 10 29 0 0 0 .744 1.53

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
12 Samuel Enderby 3 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0
23 Garrett Coss 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Alexander Tsobanakis 5 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
7 Devin Kennedy 5 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
14 Vernon Lovegreen 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Kenneth Wright 5 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
18 Kevin Lee 5 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
2 Michael Newcome 6 0 1 0 2 2 1 1.000 0 0 0 0 0 0 0 0 0
5 Charles Roberts 6 0 0 1 1 3 1 .000 0 0 0 0 0 0 0 0 0
8 Amanuel Bird 6 0 2 1 5 3 3 .667 0 0 0 0 0 0 0 0 0
9 Logan Artz 6 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
17 William Dietz 6 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0
20 Logan Davis 6 0 0 0 0 2 3 .000 0 0 0 0 0 0 0 0 0
22 William Mayleben 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
3 Nathan Keller 7 0 1 0 2 0 0 .000 0 0 0 0 0 0 1 0 0
6 Matthew Newell 7 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10 Brendan Quinlan 7 0 3 0 6 2 1 .000 0 0 0 0 0 0 0 0 0
11 Grant Dumler 7 0 3 10 16 14 4 .750 0 0 0 0 0 0 0 0 0
13 Mark Bastiaens 7 0 8 0 16 6 7 .143 0 0 0 0 0 0 0 0 0
15 Abraham Haller 7 0 2 2 6 13 2 1.000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Matthew Wahl 5 260 3 31 0 0 0 .912 0.92
25 Jack Killian 6 333 5 11 0 0 0 .688 1.20