Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
3 Max Smothers 1 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0
0 Brady Schoenfelder 3 0 2 0 4 0 4 .500 0 0 0 0 0 1 0 0 1
16 Conner Heitman 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Tyler Bjorngaard 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
25 Jeremy Bryant 7 0 1 0 2 0 4 .250 0 0 0 0 0 0 0 0 0
14 Matthis Moede 8 0 1 1 3 0 6 .167 0 0 0 0 0 0 1 0 0
22 Zachary Cain 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Austin Poliszuk 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Jeric Christianson 10 0 5 8 18 0 15 .333 0 0 0 0 0 0 1 0 0
15 Samuel Nordquist 11 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0
5 Ben Thompson 13 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0
6 Cole Van Houten 13 0 4 5 13 0 12 .333 0 0 0 0 0 0 0 0 0
17 Tenzin (TJ) Bjorngaard 13 0 1 3 5 0 5 .200 0 0 5 0 0 0 0 0 0
20 Derek Rucker 13 0 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0
1 Rheis Jensen 14 0 1 0 2 0 5 .200 0 0 0 0 0 0 0 0 0
2 Ian Niles 14 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
4 Jose Fernandez 14 0 1 3 5 0 7 .143 0 0 0 0 0 0 1 0 0
7 Brandon DePestel 14 0 7 6 20 0 21 .333 0 0 0 0 0 0 0 0 0
8 Nicholas Brustuen 14 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
9 Michael Quintero Bungert 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Jacob Ihde 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
23 Matthew Lien 14 0 14 5 33 0 35 .400 0 0 0 0 0 0 2 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
25 Jeremy Bryant 1 80 1 5 0 0 0 .833 1.00
17 Tenzin (TJ) Bjorngaard 2 45 0 1 0 0 0 1.000 0.00
0 Brady Schoenfelder 13 1025 25 90 0 1 0 .783 1.95

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
0 Brady Schoenfelder 1 0 1 0 2 0 1 1.000 0 0 0 0 0 1 0 0 1
16 Conner Heitman 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Tyler Bjorngaard 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Zachary Cain 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Austin Poliszuk 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
25 Jeremy Bryant 3 0 0 0 0 0 2 .000 0 0 0 0 0 0 0 0 0
15 Samuel Nordquist 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Matthis Moede 4 0 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0
21 Jeric Christianson 5 0 1 2 4 0 5 .200 0 0 0 0 0 0 1 0 0
5 Ben Thompson 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Tenzin (TJ) Bjorngaard 6 0 0 0 0 0 2 .000 0 0 5 0 0 0 0 0 0
1 Rheis Jensen 7 0 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0
2 Ian Niles 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Jose Fernandez 7 0 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0
6 Cole Van Houten 7 0 1 2 4 0 7 .143 0 0 0 0 0 0 0 0 0
7 Brandon DePestel 7 0 4 2 10 0 11 .364 0 0 0 0 0 0 0 0 0
8 Nicholas Brustuen 7 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
9 Michael Quintero Bungert 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Jacob Ihde 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Derek Rucker 7 0 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0
23 Matthew Lien 7 0 4 2 10 0 18 .222 0 0 0 0 0 0 2 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Brady Schoenfelder 7 570 14 49 0 0 0 .778 1.96