Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
0 Payton Anderson 3 0 0 1 1 2 1 .000 0 0 0 0 0 0 0 0 0
17 John Nevitt 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Coby Castner 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Casey Witts 5 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
3 Macklin Maroushek 6 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
0 Nathan Schmidt 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Nicholas Ramstad 7 0 1 0 2 0 2 .500 0 0 0 0 0 0 0 0 0
13 Rodrigo Fernandez 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
2 Ethan Kaiser 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Zachary Rademacher 14 0 2 1 5 5 6 .333 0 0 0 0 0 0 0 0 0
1 Jack Barlow 15 0 0 0 0 1 4 .000 0 0 0 0 0 0 0 0 0
7 Kaden Erie 15 0 4 2 10 10 29 .138 0 0 0 0 0 0 0 0 0
8 Jacob Langer 15 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0
9 Akira Tsuchiya 15 0 0 1 1 3 7 .000 0 0 0 0 0 0 1 0 0
14 Joseph Haley 15 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
15 Brett Fleming 15 0 2 1 5 4 11 .182 0 0 0 0 0 0 0 0 0
4 Evan Degener 16 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0
5 Hayden McNamee 16 0 5 0 10 4 3 .667 0 0 0 0 0 0 0 0 0
6 Jared Langer 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Diego Giron-Celada 16 0 0 1 1 4 7 .000 0 0 0 0 0 0 1 0 0
12 Fletcher Zuerlein 16 0 2 4 8 1 6 .333 0 0 0 0 0 0 0 0 0
16 Konner Brickey 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Nathan Schmidt 4 260 7 20 0 0 0 .741 2.15
0 Payton Anderson 13 1050 40 109 0 0 0 .732 3.05

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
0 Payton Anderson 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
3 Macklin Maroushek 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Casey Witts 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
0 Nathan Schmidt 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Nicholas Ramstad 5 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
2 Ethan Kaiser 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Rodrigo Fernandez 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
1 Jack Barlow 10 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
8 Jacob Langer 10 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
9 Akira Tsuchiya 10 0 0 0 0 3 4 .000 0 0 0 0 0 0 1 0 0
11 Zachary Rademacher 10 0 0 0 0 2 2 .000 0 0 0 0 0 0 0 0 0
14 Joseph Haley 10 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
4 Evan Degener 11 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0
5 Hayden McNamee 11 0 1 0 2 2 1 1.000 0 0 0 0 0 0 0 0 0
6 Jared Langer 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Kaden Erie 11 0 2 0 4 8 19 .105 0 0 0 0 0 0 0 0 0
10 Diego Giron-Celada 11 0 0 1 1 3 6 .000 0 0 0 0 0 0 0 0 0
12 Fletcher Zuerlein 11 0 2 1 5 1 6 .333 0 0 0 0 0 0 0 0 0
15 Brett Fleming 11 0 1 1 3 3 7 .143 0 0 0 0 0 0 0 0 0
16 Konner Brickey 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0 Nathan Schmidt 2 90 4 8 0 0 0 .667 3.56
0 Payton Anderson 10 810 34 81 0 0 0 .704 3.36