Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
0  James Strom 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
1  Chase Kunst 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Colin Knutson 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Noah Whitington 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10  Arafat Arab 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11  Jackson Thate 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18  Judd Schulz 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20  Jacob Schisel 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7  Mohamed Adam 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4  Liban Hassan 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5  Abdullah Ali 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
6  Matt Smith 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Brady DesLauriers 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12  Ahmed Noor 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Koby Gagnon 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14  Andrew Davis 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15  Bailey Marshall 4 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 1
3 Ben Schwartz 6 80 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
17 Brandon Sloniker 6 0 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
0  James Strom 2 120 8 14 0 0 0 .636 5.33
1  Chase Kunst 5 380 9 23 1 0 0 .719 1.89

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
0  James Strom 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
1  Chase Kunst 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7  Mohamed Adam 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Colin Knutson 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4  Liban Hassan 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5  Abdullah Ali 3 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
6  Matt Smith 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Brady DesLauriers 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Noah Whitington 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10  Arafat Arab 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11  Jackson Thate 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12  Ahmed Noor 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Koby Gagnon 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14  Andrew Davis 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15  Bailey Marshall 3 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 1
18  Judd Schulz 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20  Jacob Schisel 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Ben Schwartz 5 80 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
17 Brandon Sloniker 5 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1  Chase Kunst 4 340 6 20 1 0 0 .769 1.41