Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG CRN CRS FBA FC FS HDR LP OFFS PK PKG TC TS YC RC
9 Colton Born 6 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 James Minor 6 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 AJ Ferrara 6 205 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Austin Line 5 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Joe Jacobson 6 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Caleb Derosier 6 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nathan Derosier 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Christian Voigtlander 6 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Aiden Litkin 6 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Nick Taylor 6 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Anthony Toledo 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Aaron Clark 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Logan Smith 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Noah Ford 6 273 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joseph Hitchcock 6 295 2 1 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Grant Haviland 6 305 2 1 3 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Andrew Tschumper 6 320 3 2 5 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Carlin Gerstenberger 6 305 3 2 5 9 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS GAA
24 Paul Olson 4 50 0 6 0 0 0 0 0 0 0.00
17 Ian Selvig 5 44 5 7 0 0 0 0 0 0 9.09
1 Joel Friese 6 320 28 57 0 0 2 0 0 0 7.00

Player Stats