Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG CRN CRS FBA FC FS HDR LP OFFS PK PKG TC TS YC RC
10 Mitch Vogel 13 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cole Lulic 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Tim Luhr 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brandon Kincaid 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 AJ Odenthal 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Luke Simmer 11 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Michael Ross 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Nathan Eddy 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dylan White 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 David Fox 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Miko Chovich 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Malcolm Willie 12 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kellen Asmundson 13 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Henry Hark 10 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Joe Fox 13 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Zack Myran 13 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
8 Tom Atkins 13 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Austin Monsrud 13 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Joe Trenzeluk (c) 13 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 George Knowlton 8 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS GAA
GK Nick Kemp 3 0 0 0 0 0 0 0 0 0 0.00
1 Nathan Spores 13 1060 16 87 0 1 0 0 0 0 1.21

Player Stats