![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 |
Albert Lea | 5 | 10 | 0 | 15 |
Austin | 26 | 22 | 1 | 49 |
Faribault | 5 | 11 | 0 | 16 |
Mankato East | 14 | 16 | 1 | 31 |
Mankato West | 0 | 6 | 0 | 6 |
Northfield | 2 | 16 | 0 | 18 |
Owatonna | 6 | 21 | 0 | 27 |
Red Wing | 6 | 23 | 0 | 29 |
Rochester Century | 8 | 19 | 2 | 29 |
Rochester John Marshall | 1 | 6 | 0 | 7 |
Rochester Mayo | 8 | 11 | 0 | 19 |
Winona | 3 | 7 | 0 | 10 |
Fairmont | 7 | 8 | 0 | 15 |
Marshall | 5 | 8 | 0 | 13 |
New Ulm | 3 | 12 | 0 | 15 |
St. Peter | 7 | 7 | 0 | 14 |
Waseca | 3 | 7 | 1 | 11 |
Worthington | 23 | 23 | 1 | 47 |
Mankato Loyola | 0 | 4 | 0 | 4 |
Alexandria | 5 | 12 | 0 | 17 |
Brainerd | 18 | 36 | 1 | 55 |
Fergus Falls | 1 | 6 | 0 | 7 |
Rocori | 10 | 49 | 0 | 59 |
Sartell | 4 | 26 | 0 | 30 |
Sauk Rapids-Rice | 3 | 5 | 0 | 8 |
St. Cloud Apollo | 20 | 50 | 0 | 70 |
St. Cloud Tech | 28 | 36 | 0 | 64 |
Willmar | 18 | 22 | 0 | 40 |
Becker | 3 | 10 | 0 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Red Wing | 18 | 29 | 22 | 0 | 128 | 0 | 0 | 5 | 1 | 0 |
Mankato East | 16 | 31 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
Worthington | 16 | 55 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Falls | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Peter | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faribault | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 16 | 10 | 6 | 49 | 3 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mankato West | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Mayo | 16 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Apollo | 16 | 70 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Ulm | 16 | 13 | 9 | 40 | 0 | 0 | 0 | 1 | 0 | 0 |
Owatonna | 16 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmar | 16 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Cathedral | 16 | 68 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rochester Century | 16 | 28 | 16 | 5 | 9 | 0 | 0 | 2 | 1 | 0 |
Little Falls | 16 | 46 | 40 | 60 | 166 | 67 | 0 | 4 | 1 | 8 |
Brainerd | 16 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina | 16 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocori | 16 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duluth East | 16 | 70 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbing/Chisholm | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breck | 16 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Minnetonka | 16 | 27 | 24 | 141 | 0 | 0 | 0 | 0 | 1 | 1 |
Hopkins | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan | 16 | 18 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Providence Academy | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake | 16 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Red Wing | 18 | 44 | 144 | 0 | 0 | .766 | 0.00 |
Mankato East | 16 | 27 | 159 | 0 | 0 | .855 | 1.72 |
Worthington | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fergus Falls | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Peter | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Faribault | 16 | 0 | 1 | 0 | 0 | 1.000 | 0.00 |
Alexandria | 16 | 23 | 87 | 0 | 0 | .791 | 3.83 |
Moorhead | 16 | 1 | 48 | 0 | 0 | .980 | 1.00 |
Mankato West | 16 | 0 | 10 | 0 | 0 | 1.000 | 0.00 |
Rochester Mayo | 16 | 2 | 19 | 0 | 0 | .905 | 2.00 |
St. Cloud Apollo | 16 | 4 | 11 | 0 | 0 | .733 | 0.00 |
New Ulm | 16 | 7 | 10 | 0 | 0 | .588 | 0.00 |
Owatonna | 16 | 0 | 6 | 0 | 0 | 1.000 | 0.00 |
Willmar | 16 | 6 | 51 | 0 | 0 | .895 | 3.38 |
St. Cloud Cathedral | 16 | 11 | 57 | 0 | 0 | .838 | 5.50 |
Rochester Century | 16 | 22 | 92 | 0 | 0 | .807 | 1.34 |
Little Falls | 16 | 24 | 79 | 0 | 0 | .767 | 1.67 |
Brainerd | 16 | 12 | 47 | 0 | 0 | .797 | 2.40 |
Edina | 16 | 1 | 4 | 0 | 0 | .800 | 1.00 |
Rocori | 16 | 6 | 29 | 0 | 0 | .829 | 3.00 |
Duluth East | 16 | 12 | 78 | 0 | 0 | .867 | 0.74 |
Sauk Rapids-Rice | 16 | 8 | 27 | 0 | 0 | .771 | 8.00 |
Hibbing/Chisholm | 16 | 7 | 29 | 0 | 0 | .806 | 3.50 |
Fairmont | 16 | 2 | 18 | 0 | 0 | .900 | 2.00 |
Breck | 16 | 1 | 27 | 0 | 0 | .964 | 0.00 |
Minnetonka | 16 | 7 | 51 | 0 | 0 | .879 | 0.49 |
Hopkins | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Jordan | 16 | 56 | 197 | 0 | 0 | .779 | 63.00 |
Providence Academy | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blake | 16 | 0 | 11 | 0 | 0 | 1.000 | 0.00 |