Quantcast
skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 180

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 1 0 0 2
Austin 0 5 0 5
Faribault 0 0 0 0
Mankato East 6 3 0 9
Mankato West 5 1 0 6
Owatonna 5 0 1 6
Rochester Century 0 0 0 0
Rochester John Marshall 1 1 0 2
Rochester Mayo 1 3 0 4
Winona 0 0 0 0
Alexandria 1 0 0 1
Brainerd 1 0 0 1
Fergus Falls 0 0 0 0
Sartell 2 3 0 5
Sauk Rapids-Rice 0 0 0 1
St. Cloud Apollo 2 4 0 6
St. Cloud Tech 0 1 0 2
Willmar 0 0 1 1
Two Rivers 1 0 0 1
Hill-Murray 0 0 0 0
Mahtomedi 4 6 0 10
North St. Paul 0 2 0 2
Richfield 0 1 0 1
Simley 0 0 0 0
South St. Paul 1 0 0 1
St. Thomas Academy 2 1 0 3
Tartan 0 0 0 0
Little Falls 0 0 0 0
Princeton 0 0 0 0
St. Cloud Cathedral 1 0 0 1

Page 1 of 6

Displaying Results 1 - 30 of 180

Page 1 of 4

Displaying Results 1 - 30 of 109

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Rochester Lourdes 4 31 24 86 49 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia Heights 3 18 12 48 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis Washburn 2 12 10 34 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northfield 3 11 7 29 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totino-Grace 2 11 9 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastview 3 11 9 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mahtomedi 1 10 4 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moorhead 2 10 6 26 0 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stillwater 3 9 7 25 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mankato West 3 8 2 18 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pine Island/Zumbrota-Mazeppa 1 7 7 21 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mankato East 3 7 1 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
St. Paul Como Park 3 7 0 14 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blaine 1 5 5 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lakes 1 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis South 3 5 3 13 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sartell 2 4 3 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owatonna 3 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duluth Denfeld 3 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elk River 1 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La Crescent-Hokah 1 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester Mayo 2 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake 2 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Ridge 1 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bloomington Jefferson 2 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eagan 2 3 3 9 39 15 .200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Thomas Academy 2 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eden Prairie 2 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Rapids 2 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cretin-Derham Hall 1 3 1 7 7 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
St. Thomas Academy 1 0 0 0 0 0 0 0 0 .000 0.00
Kasson-Mantorville 1 0 13 0 0 0 0 0 0 1.000 0.00
Sauk Rapids-Rice 1 0 0 0 0 0 0 0 0 .000 0.00
Alexandria 1 0 0 0 0 0 0 0 0 .000 0.00
St. Cloud Tech 1 7 8 1 0 0 0 0 0 .533 0.00
Brainerd 1 0 0 0 0 0 0 0 0 .000 0.00
St. Cloud Cathedral 1 0 0 0 0 0 0 0 0 .000 0.00
Owatonna 1 0 0 0 0 0 0 0 0 .000 0.00
Lake City 1 0 0 0 0 0 0 0 0 .000 0.00
Albert Lea 1 0 0 0 0 0 0 0 0 .000 0.00
Mankato West 2 0 10 1 0 0 0 0 0 1.000 0.00
Willmar 1 0 0 0 0 0 0 0 0 .000 0.00
Austin 2 0 12 0 0 0 0 0 0 1.000 0.00
South St. Paul 1 0 0 0 0 0 0 0 0 .000 0.00
Mankato East 2 0 18 2 0 0 0 0 0 1.000 0.00
Little Falls 1 0 0 0 0 0 0 0 0 .000 0.00
Sartell 2 0 5 0 0 0 0 0 0 1.000 0.00
Byron 1 0 0 0 0 0 0 0 0 .000 0.00
Grand Rapids 1 0 7 0 0 0 0 0 0 1.000 0.00
St. Cloud Apollo 2 0 0 0 0 0 0 0 0 .000 0.00
Rochester John Marshall 1 0 8 0 0 0 0 0 0 1.000 0.00
Pine Island/Zumbrota-Mazeppa 1 0 3 0 0 0 0 0 0 1.000 0.00
Duluth East 1 3 4 1 0 0 0 0 0 .571 0.00
Winona Cotter 1 0 0 0 0 0 0 0 0 .000 0.00
Rochester Mayo 2 4 10 1 0 0 0 0 0 .714 0.00
Moorhead 2 0 3 1 0 0 0 0 0 1.000 0.00
ERA-ISM 1 0 0 0 0 0 0 0 0 .000 0.00
Twin Cities Academy 1 0 0 0 0 0 0 0 0 .000 0.00
Hill-Murray 1 0 0 0 0 0 0 0 0 .000 0.00
Cristo Rey Jesuit 1 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 105