Quantcast
skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 211

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 1 5 0 6
Austin 7 9 0 16
Faribault 1 1 0 2
Mankato East 20 18 0 38
Mankato West 16 25 0 41
Northfield 1 9 0 10
Owatonna 22 22 0 44
Red Wing 3 2 0 5
Rochester Century 7 54 0 61
Rochester John Marshall 2 11 0 13
Rochester Mayo 35 33 0 68
Winona 1 3 0 4
Fairmont 1 4 0 5
Marshall 4 69 0 73
New Ulm 28 38 0 66
St. Peter 4 9 0 13
Waseca 3 6 0 9
Worthington 34 49 0 85
Mankato Loyola 0 2 0 2
Alexandria 13 22 0 35
Brainerd 2 8 0 10
Fergus Falls 3 6 0 9
Rocori 5 22 0 27
Sartell 9 45 0 54
Sauk Rapids-Rice 12 7 0 19
St. Cloud Apollo 6 19 0 25
St. Cloud Tech 5 28 1 34
Willmar 4 16 0 20
Venture Academy 0 14 0 14
Minnesota Transitions 0 3 0 3

Page 1 of 8

Displaying Results 1 - 30 of 211

Page 1 of 8

Displaying Results 1 - 30 of 211

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Wayzata 22 75 60 0 0 0 0 0 0 0
St. Cloud Cathedral 22 94 77 44 0 0 0 0 0 0
Hill-Murray 22 89 70 0 0 0 0 4 0 0
Orono 21 63 54 0 0 0 0 0 0 0
Park of Cottage Grove 21 43 41 0 0 0 0 3 1 0
Maple Grove 21 57 44 0 0 0 0 0 0 0
Woodbury 21 59 37 0 0 0 0 0 0 0
St. Cloud Tech 21 32 25 0 0 0 0 0 0 0
St. Paul Academy 21 20 8 0 0 0 0 0 0 0
Holy Family 21 49 34 0 0 0 0 0 0 0
DeLaSalle 21 6 1 0 0 0 0 0 0 0
St. Paul Washington 20 0 0 0 0 0 0 0 0 0
St. Michael-Albertville 20 33 26 0 223 0 0 0 0 0
Pine Island/Zumbrota-Mazeppa 20 85 62 0 5 0 0 0 0 0
New Prague 20 49 31 312 151 3 13 2 0 12
Minnetonka 19 43 34 0 0 0 0 0 0 0
Worthington 19 75 28 0 0 0 0 0 0 0
Stillwater 19 49 45 0 0 0 0 0 0 0
Maranatha Christian 19 1 0 0 0 0 0 0 0 0
Mankato East 19 38 33 0 0 0 0 1 0 2
Monticello 19 41 32 0 0 0 0 0 0 0
Cristo Rey Jesuit 19 45 31 0 0 0 0 0 0 0
Duluth Marshall 19 71 63 5 0 0 0 0 0 2
Edina 19 0 0 0 0 0 0 0 0 0
St. Cloud Apollo 19 2 1 0 0 0 0 0 0 0
Stewartville 19 45 33 45 23 0 0 1 1 3
Blake 19 0 0 0 0 0 0 0 0 0
St. Charles/Lewiston-Altura 19 78 59 0 10 0 0 3 0 0
Minneapolis Washburn 19 77 63 0 0 0 0 0 0 0
Mahtomedi 19 56 55 0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 211

Page 1 of 8

Displaying Results 1 - 30 of 211

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Wayzata 22 6 0 0 0 .000 0.29
St. Cloud Cathedral 22 4 65 0 0 .942 0.19
Hill-Murray 22 16 81 0 0 .835 16.00
Orono 21 20 94 0 0 .825 0.99
Park of Cottage Grove 21 25 26 0 0 .510 5.00
Maple Grove 21 5 0 0 0 .000 0.26
Woodbury 21 6 99 0 0 .943 0.00
St. Cloud Tech 21 0 0 0 0 .000 0.00
St. Paul Academy 21 0 19 0 0 1.000 0.00
Holy Family 21 14 104 0 0 .881 0.78
DeLaSalle 21 0 0 0 0 .000 0.00
St. Paul Washington 20 0 0 0 0 .000 0.00
St. Michael-Albertville 20 24 126 0 0 .840 1.41
Pine Island/Zumbrota-Mazeppa 20 0 58 0 0 1.000 0.00
New Prague 20 23 138 0 0 .857 1.19
Minnetonka 19 9 56 0 0 .862 0.47
Worthington 19 10 31 0 0 .756 3.33
Stillwater 19 5 40 0 0 .889 0.36
Maranatha Christian 19 0 0 0 0 .000 0.00
Mankato East 19 32 159 0 1 .832 1.68
Monticello 19 1 2 0 0 .667 1.00
Cristo Rey Jesuit 19 9 39 0 0 .812 2.67
Duluth Marshall 19 27 108 0 0 .800 1.50
Edina 19 0 0 0 0 .000 0.00
St. Cloud Apollo 19 0 0 0 0 .000 0.00
Stewartville 19 27 114 0 0 .809 2.08
Blake 19 0 0 0 0 .000 0.00
St. Charles/Lewiston-Altura 19 15 85 0 0 .850 0.78
Minneapolis Washburn 19 7 57 0 0 .891 0.54
Mahtomedi 19 35 82 0 0 .701 2.04

Page 1 of 8

Displaying Results 1 - 30 of 211