Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
10 Suad Suljic Minnetonka (Boys) 3 0 3 1 7 0 10 .300 0 0 1 1 0 0 0 0 0
21 Adam Reiskytl Minnetonka (Boys) 3 0 2 0 4 0 5 .400 0 0 0 0 0 0 0 0 0
6 Matt Anderson Minnetonka (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Peter Stoltenberg - Minnetonka (Boys) 3 0 0 1 1 0 6 .000 0 0 0 0 0 0 0 0 0
18 Josh Greiner Minnetonka (Boys) 3 0 1 1 3 0 2 .500 0 0 0 0 0 0 0 0 0
9 Max Sharpe - Minnetonka (Boys) 3 0 3 1 7 0 10 .300 0 0 0 0 0 0 0 0 1
12 Avery Weaver Minnetonka (Boys) 3 0 1 2 4 0 12 .083 0 0 0 0 0 0 0 0 0
5 Nagu Chidambaram Minnetonka (Boys) 3 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
16 Finn Histon Minnetonka (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 David Wang Minnetonka (Boys) 3 0 0 1 1 0 3 .000 0 0 0 0 0 0 0 0 0
20 Andres Granizo Minnetonka (Boys) 3 0 0 1 1 0 1 .000 0 0 0 0 0 0 0 0 0
4 Jake Orlowsky Minnetonka (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Teo Speece Minnetonka (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Andy Budenske Edina (Boys) 2 0 0 2 2 5 3 .000 1 0 0 0 0 0 0 0 0
13 Adam Panken Edina (Boys) 2 0 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0
20 Brennan Scott Edina (Boys) 2 0 3 0 6 5 4 .750 0 0 4 1 0 0 0 0 0
11 Hudson Meester Minnetonka (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Nico Joy Edina (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Brett Weicht Edina (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Andrew Gresham Edina (Boys) 2 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
18 Josh Soloman Edina (Boys) 2 0 0 0 0 1 1 .000 1 0 0 0 0 0 0 0 0
7 Sam Dunn Edina (Boys) 2 0 0 0 0 1 1 .000 2 0 0 0 0 0 0 0 0
9 Tony Woodley Edina (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Ryan Moon Edina (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Matt Dahl Edina (Boys) 2 0 0 0 0 2 0 .000 2 0 2 0 0 0 0 0 0
4 Ryan Fitch Bloomington Jefferson (Boys) 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
7 Carter Cameron Minnetonka (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Peter Rundquist Edina (Boys) 2 0 0 0 0 2 0 .000 1 0 0 0 0 0 0 0 0
24 Matt Lindbergh Edina (Boys) 2 0 0 0 0 2 2 .000 0 0 0 0 0 0 0 0 0
3 Mark Bunday Minnetonka (Boys) 1 0 0 0 0 0 4 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Max Melin Minnetonka (Boys) 3 251 3 14 0 0 0 .824 0.96
1 Tanner Morrison Edina (Boys) 2 160 3 13 0 0 0 .812 1.50
1 Joe Engel Bloomington Jefferson (Boys) 1 91 3 0 0 0 0 .000 2.64

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
10 Suad Suljic Minnetonka (Boys) 3 0 3 1 7 0 10 .300 0 0 1 1 0 0 0 0 0
21 Adam Reiskytl Minnetonka (Boys) 3 0 2 0 4 0 5 .400 0 0 0 0 0 0 0 0 0
6 Matt Anderson Minnetonka (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Peter Stoltenberg - Minnetonka (Boys) 3 0 0 1 1 0 6 .000 0 0 0 0 0 0 0 0 0
18 Josh Greiner Minnetonka (Boys) 3 0 1 1 3 0 2 .500 0 0 0 0 0 0 0 0 0
9 Max Sharpe - Minnetonka (Boys) 3 0 3 1 7 0 10 .300 0 0 0 0 0 0 0 0 1
12 Avery Weaver Minnetonka (Boys) 3 0 1 2 4 0 12 .083 0 0 0 0 0 0 0 0 0
5 Nagu Chidambaram Minnetonka (Boys) 3 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
16 Finn Histon Minnetonka (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 David Wang Minnetonka (Boys) 3 0 0 1 1 0 3 .000 0 0 0 0 0 0 0 0 0
20 Andres Granizo Minnetonka (Boys) 3 0 0 1 1 0 1 .000 0 0 0 0 0 0 0 0 0
4 Jake Orlowsky Minnetonka (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Teo Speece Minnetonka (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Andy Budenske Edina (Boys) 2 0 0 2 2 5 3 .000 1 0 0 0 0 0 0 0 0
13 Adam Panken Edina (Boys) 2 0 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0
20 Brennan Scott Edina (Boys) 2 0 3 0 6 5 4 .750 0 0 4 1 0 0 0 0 0
11 Hudson Meester Minnetonka (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Nico Joy Edina (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Brett Weicht Edina (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Andrew Gresham Edina (Boys) 2 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
18 Josh Soloman Edina (Boys) 2 0 0 0 0 1 1 .000 1 0 0 0 0 0 0 0 0
7 Sam Dunn Edina (Boys) 2 0 0 0 0 1 1 .000 2 0 0 0 0 0 0 0 0
9 Tony Woodley Edina (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Ryan Moon Edina (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Matt Dahl Edina (Boys) 2 0 0 0 0 2 0 .000 2 0 2 0 0 0 0 0 0
4 Ryan Fitch Bloomington Jefferson (Boys) 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
7 Carter Cameron Minnetonka (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Peter Rundquist Edina (Boys) 2 0 0 0 0 2 0 .000 1 0 0 0 0 0 0 0 0
24 Matt Lindbergh Edina (Boys) 2 0 0 0 0 2 2 .000 0 0 0 0 0 0 0 0 0
3 Mark Bunday Minnetonka (Boys) 1 0 0 0 0 0 4 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Max Melin Minnetonka (Boys) 3 251 3 14 0 0 0 .824 0.96
1 Tanner Morrison Edina (Boys) 2 160 3 13 0 0 0 .812 1.50
1 Joe Engel Bloomington Jefferson (Boys) 1 91 3 0 0 0 0 .000 2.64