Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
North Lakes 0 0 0 0
Mesabi East Area 0 0 0 0
Grand Rapids 0 0 0 0
Hibbing/Chisholm 0 0 0 0
Cloquet/Esko/Carlton 0 1 1 2
Duluth Denfeld 0 0 0 0
Duluth Marshall 0 0 0 0
Hermantown 0 1 0 1
Proctor 0 0 0 0
Big Lake 0 0 0 0
Monticello 2 3 0 5
Chisago Lakes 2 4 0 6
North Branch 0 0 0 0
Princeton 0 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Cloquet/Esko/Carlton 4 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Hermantown 3 19 11 49 0 0 .000 0 0 0 0 0 0 0 0 0
Monticello 3 5 6 16 0 0 .000 0 0 0 0 0 0 0 0 0
Grand Rapids 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Duluth Marshall 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Proctor 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Big Lake 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Chisago Lakes 2 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
North Lakes 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Mesabi East Area 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hibbing/Chisholm 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Duluth Denfeld 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
North Branch 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Princeton 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Cloquet/Esko/Carlton 4 3 13 0 0 0 .812 1.42
Hermantown 3 0 4 0 0 0 1.000 0.00
Monticello 3 1 6 0 0 0 .857 0.33
Grand Rapids 2 0 0 0 0 0 .000 0.00
Duluth Marshall 2 0 0 0 0 0 .000 0.00
Proctor 2 0 0 0 0 0 .000 0.00
Big Lake 2 0 0 0 0 0 .000 0.00
Chisago Lakes 2 2 4 0 0 0 .667 1.80
North Lakes 1 0 0 0 0 0 .000 0.00
Mesabi East Area 1 0 0 0 0 0 .000 0.00
Hibbing/Chisholm 1 0 0 0 0 0 .000 0.00
Duluth Denfeld 1 0 0 0 0 0 .000 0.00
North Branch 1 0 0 0 0 0 .000 0.00
Princeton 1 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2 Overtime  Total
North Lakes 0 0 0 0
Mesabi East Area 0 0 0 0
Grand Rapids 0 0 0 0
Hibbing/Chisholm 0 0 0 0
Cloquet/Esko/Carlton 0 1 1 2
Duluth Denfeld 0 0 0 0
Duluth Marshall 0 0 0 0
Hermantown 0 1 0 1
Proctor 0 0 0 0
Big Lake 0 0 0 0
Monticello 2 3 0 5
Chisago Lakes 2 4 0 6
North Branch 0 0 0 0
Princeton 0 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Cloquet/Esko/Carlton 4 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Hermantown 3 19 11 49 0 0 .000 0 0 0 0 0 0 0 0 0
Monticello 3 5 6 16 0 0 .000 0 0 0 0 0 0 0 0 0
Grand Rapids 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Duluth Marshall 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Proctor 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Big Lake 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Chisago Lakes 2 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
North Lakes 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Mesabi East Area 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hibbing/Chisholm 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Duluth Denfeld 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
North Branch 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Princeton 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Cloquet/Esko/Carlton 4 3 13 0 0 0 .812 1.42
Hermantown 3 0 4 0 0 0 1.000 0.00
Monticello 3 1 6 0 0 0 .857 0.33
Grand Rapids 2 0 0 0 0 0 .000 0.00
Duluth Marshall 2 0 0 0 0 0 .000 0.00
Proctor 2 0 0 0 0 0 .000 0.00
Big Lake 2 0 0 0 0 0 .000 0.00
Chisago Lakes 2 2 4 0 0 0 .667 1.80
North Lakes 1 0 0 0 0 0 .000 0.00
Mesabi East Area 1 0 0 0 0 0 .000 0.00
Hibbing/Chisholm 1 0 0 0 0 0 .000 0.00
Duluth Denfeld 1 0 0 0 0 0 .000 0.00
North Branch 1 0 0 0 0 0 .000 0.00
Princeton 1 0 0 0 0 0 .000 0.00