Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Alexandria 4 12 0 16
Brainerd 0 1 0 1
Fergus Falls 1 2 0 3
Sartell 20 25 0 45
Sauk Rapids-Rice 1 1 0 2
St. Cloud Apollo 27 27 0 54
St. Cloud Tech 2 11 0 13
Willmar 17 27 0 44
Rocori 2 2 0 4

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Alexandria 17 36 30 102 49 0 .000 0 0 0 0 0 0 0 0 0
St. Cloud Tech 17 3 1 7 0 13 .231 0 0 0 0 0 0 0 0 0
Brainerd 16 0 0 0 0 5 .000 0 0 0 0 0 0 0 0 0
Sartell 16 45 38 128 0 0 .000 0 0 0 0 0 0 0 1 0
Sauk Rapids-Rice 16 6 0 12 0 0 .000 0 0 0 0 0 0 0 0 0
St. Cloud Apollo 16 54 46 154 1 0 .000 0 0 0 0 0 0 0 0 0
Willmar 16 46 35 127 0 10 .600 0 0 0 0 1 1 0 0 0
Fergus Falls 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Rocori 11 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Alexandria 17 20 141 0 0 0 .876 2.00
St. Cloud Tech 17 1 16 0 0 0 .941 0.00
Brainerd 16 11 18 0 0 0 .621 11.00
Sartell 16 10 97 0 0 0 .907 0.62
Sauk Rapids-Rice 16 6 19 0 0 0 .760 6.00
St. Cloud Apollo 16 8 73 0 0 0 .901 0.49
Willmar 16 5 42 0 0 0 .894 1.60
Fergus Falls 15 0 0 0 0 0 .000 0.00
Rocori 11 19 37 0 0 0 .661 9.50

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Alexandria 4 5 0 9
Brainerd 0 0 0 0
Fergus Falls 1 2 0 3
Sartell 20 21 0 41
Sauk Rapids-Rice 0 0 0 0
St. Cloud Apollo 16 19 0 35
St. Cloud Tech 1 7 0 8
Willmar 10 14 0 24
Rocori 0 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Alexandria 13 28 23 79 46 0 .000 0 0 0 0 0 0 0 0 0
Brainerd 12 0 0 0 0 5 .000 0 0 0 0 0 0 0 0 0
Sartell 12 41 34 116 0 0 .000 0 0 0 0 0 0 0 1 0
Willmar 12 28 21 77 0 10 .800 0 0 0 0 1 1 0 0 0
Sauk Rapids-Rice 11 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
St. Cloud Apollo 11 35 31 101 0 0 .000 0 0 0 0 0 0 0 0 0
St. Cloud Tech 11 2 1 5 0 13 .154 0 0 0 0 0 0 0 0 0
Fergus Falls 9 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Rocori 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Alexandria 13 16 108 0 0 0 .871 2.29
Brainerd 12 11 18 0 0 0 .621 11.00
Sartell 12 9 68 0 0 0 .883 0.75
Willmar 12 3 28 0 0 0 .903 2.67
Sauk Rapids-Rice 11 6 19 0 0 0 .760 6.00
St. Cloud Apollo 11 7 54 0 0 0 .885 0.62
St. Cloud Tech 11 1 9 0 0 0 .900 0.00
Fergus Falls 9 0 0 0 0 0 .000 0.00
Rocori 3 9 16 0 0 0 .640 0.00