Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Delano 20 47 0 68
Holy Family 25 37 0 62
Hutchinson/GSL 7 11 0 18
Jordan 16 25 0 41
Mound Westonka 2 7 0 9
Rockford 2 10 0 12
Watertown-Mayer 42 33 0 75
Southwest Christian 62 45 0 107

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Southwest Christian 21 107 107 0 0 0 0 0 0 0
Delano 19 65 59 277 182 0 0 0 0 0
Holy Family 19 62 40 0 260 0 0 0 0 0
Hutchinson/GSL 18 17 9 0 23 0 0 0 0 0
Jordan 17 40 24 0 0 0 0 0 0 0
Watertown-Mayer 17 74 42 0 0 0 0 0 0 0
Rockford 16 0 0 0 0 0 0 0 0 0
Mound Westonka 15 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Southwest Christian 21 10 123 0 0 .925 0.59
Delano 19 19 73 0 0 .793 1.17
Holy Family 19 42 157 0 0 .789 2.80
Hutchinson/GSL 18 66 118 0 0 .641 4.40
Jordan 17 23 98 0 0 .810 2.33
Watertown-Mayer 17 0 0 0 0 .000 0.00
Rockford 16 0 0 0 0 .000 0.00
Mound Westonka 15 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Delano 7 26 33
Holy Family 11 24 35
Hutchinson/GSL 1 3 4
Jordan 1 11 12
Mound Westonka 1 5 6
Rockford 1 1 2
Watertown-Mayer 22 13 35
Southwest Christian 15 17 32

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Delano 7 33 27 152 97 0 0 0 0 0
Holy Family 7 35 21 0 136 0 0 0 0 0
Hutchinson/GSL 7 3 0 0 5 0 0 0 0 0
Jordan 7 11 7 0 0 0 0 0 0 0
Mound Westonka 7 0 0 0 0 0 0 0 0 0
Rockford 7 0 0 0 0 0 0 0 0 0
Watertown-Mayer 7 35 18 0 0 0 0 0 0 0
Southwest Christian 7 32 32 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Delano 7 3 36 0 0 .923 0.42
Holy Family 7 2 27 0 0 .931 0.40
Hutchinson/GSL 7 31 40 0 0 .563 6.20
Jordan 7 12 51 0 0 .810 3.00
Mound Westonka 7 0 0 0 0 .000 0.00
Rockford 7 0 0 0 0 .000 0.00
Watertown-Mayer 7 0 0 0 0 .000 0.00
Southwest Christian 7 5 59 0 0 .922 0.83