Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Caledonia 3 21 0 24
Dover-Eyota 3 14 0 17
La Crescent-Hokah 28 26 0 54
Plainview-Elgin-Millville 9 13 0 22
St. Charles 27 49 1 77
Winona Cotter 19 17 0 36

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Charles 22 76 63 244 0 3 0 1 0 0
Caledonia 17 24 13 0 0 0 0 0 0 0
La Crescent-Hokah 17 54 18 0 0 0 0 0 0 0
Winona Cotter 17 28 17 0 0 0 0 0 0 0
Dover-Eyota 15 0 0 0 0 0 0 0 0 0
Plainview-Elgin-Millville 15 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Charles 22 12 125 0 0 .912 0.00
Caledonia 17 67 152 0 0 .694 4.19
La Crescent-Hokah 17 9 6 0 0 .400 0.00
Winona Cotter 17 7 37 0 0 .841 0.70
Dover-Eyota 15 0 0 0 0 .000 0.00
Plainview-Elgin-Millville 15 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Caledonia 1 9 10
Dover-Eyota 3 9 12
La Crescent-Hokah 16 11 27
Plainview-Elgin-Millville 2 6 8
St. Charles 20 19 39
Winona Cotter 10 9 19

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Caledonia 10 10 4 0 0 0 0 0 0 0
La Crescent-Hokah 10 27 13 0 0 0 0 0 0 0
St. Charles 10 39 33 146 0 0 0 0 0 0
Winona Cotter 10 18 11 0 0 0 0 0 0 0
Dover-Eyota 9 0 0 0 0 0 0 0 0 0
Plainview-Elgin-Millville 9 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Caledonia 10 54 116 0 0 .682 5.40
La Crescent-Hokah 10 7 6 0 0 .462 0.00
St. Charles 10 6 54 0 0 .900 0.00
Winona Cotter 10 5 22 0 0 .815 0.71
Dover-Eyota 9 0 0 0 0 .000 0.00
Plainview-Elgin-Millville 9 0 0 0 0 .000 0.00