![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Alexandria | 19 | 66 | 0 | 85 |
Brainerd | 19 | 11 | 0 | 30 |
Fergus Falls | 0 | 4 | 0 | 4 |
Rocori | 3 | 22 | 0 | 25 |
Sartell | 15 | 29 | 0 | 44 |
Sauk Rapids-Rice | 4 | 21 | 0 | 25 |
St. Cloud Apollo | 0 | 1 | 0 | 1 |
St. Cloud Tech | 3 | 35 | 0 | 38 |
Willmar | 1 | 10 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Alexandria | 20 | 84 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brainerd | 18 | 30 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 4 |
Fergus Falls | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Tech | 17 | 36 | 11 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocori | 16 | 24 | 6 | 94 | 20 | 0 | 0 | 0 | 0 | 1 |
Sartell | 16 | 44 | 35 | 0 | 6 | 0 | 0 | 6 | 0 | 1 |
Sauk Rapids-Rice | 16 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Apollo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmar | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Alexandria | 20 | 5 | 40 | 0 | 0 | .889 | 0.33 |
Brainerd | 18 | 27 | 79 | 0 | 0 | .745 | 1.48 |
Fergus Falls | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Cloud Tech | 17 | 15 | 53 | 0 | 0 | .779 | 1.50 |
Rocori | 16 | 24 | 144 | 0 | 0 | .857 | 1.86 |
Sartell | 16 | 18 | 90 | 0 | 0 | .833 | 1.20 |
Sauk Rapids-Rice | 16 | 47 | 138 | 0 | 0 | .746 | 0.00 |
St. Cloud Apollo | 16 | 4 | 0 | 0 | 0 | .000 | 0.00 |
Willmar | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Alexandria | 14 | 36 | 0 | 50 |
Brainerd | 18 | 7 | 0 | 25 |
Fergus Falls | 0 | 3 | 0 | 3 |
Rocori | 2 | 11 | 0 | 13 |
Sartell | 14 | 22 | 0 | 36 |
Sauk Rapids-Rice | 2 | 17 | 0 | 19 |
St. Cloud Apollo | 0 | 1 | 0 | 1 |
St. Cloud Tech | 3 | 23 | 0 | 26 |
Willmar | 1 | 3 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Alexandria | 11 | 50 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brainerd | 10 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rocori | 10 | 12 | 4 | 42 | 15 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 10 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Apollo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Tech | 10 | 24 | 6 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartell | 9 | 36 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Fergus Falls | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Alexandria | 11 | 3 | 20 | 0 | 0 | .870 | 0.33 |
Brainerd | 10 | 13 | 31 | 0 | 0 | .705 | 1.30 |
Rocori | 10 | 12 | 85 | 0 | 0 | .876 | 1.71 |
Sauk Rapids-Rice | 10 | 28 | 95 | 0 | 0 | .772 | 0.00 |
St. Cloud Apollo | 10 | 4 | 0 | 0 | 0 | .000 | 0.00 |
St. Cloud Tech | 10 | 9 | 28 | 0 | 0 | .757 | 1.50 |
Sartell | 9 | 3 | 45 | 0 | 0 | .938 | 0.33 |
Fergus Falls | 8 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willmar | 8 | 0 | 0 | 0 | 0 | .000 | 0.00 |