Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Albert Lea 5 11 16
Austin 2 3 5
Faribault 0 9 9
Mankato East 6 13 19
Mankato West 18 24 42
Northfield 7 14 21
Owatonna 14 20 34
Red Wing 6 11 17
Rochester Century 23 25 48
Rochester John Marshall 2 3 5
Rochester Mayo 2 6 8
Winona 27 50 77

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Winona 22 77 56 391 211 0 0 3 0 1
Mankato West 19 42 36 13 124 0 0 0 0 13
Rochester Century 18 47 38 36 21 0 0 0 0 0
Albert Lea 17 16 7 0 0 0 0 0 0 0
Northfield 17 21 17 121 113 0 0 4 0 0
Owatonna 17 34 31 199 119 0 0 0 0 5
Red Wing 17 17 7 6 4 0 0 0 0 5
Austin 16 0 0 6 2 0 0 0 0 0
Rochester John Marshall 16 1 0 12 5 0 0 0 0 0
Rochester Mayo 16 0 0 1 0 0 0 0 0 0
Mankato East 14 4 0 15 7 0 0 0 0 0
Faribault 13 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Winona 22 16 74 0 0 .822 0.80
Mankato West 19 17 102 0 0 .857 0.89
Rochester Century 18 9 88 0 0 .907 0.63
Albert Lea 17 5 27 0 0 .844 5.00
Northfield 17 35 152 0 0 .813 2.04
Owatonna 17 29 88 0 0 .752 1.93
Red Wing 17 44 145 0 0 .767 3.38
Austin 16 6 11 0 0 .647 6.00
Rochester John Marshall 16 14 19 0 0 .576 14.00
Rochester Mayo 16 2 0 0 0 .000 2.00
Mankato East 14 0 4 0 0 1.000 0.00
Faribault 13 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Albert Lea 2 1 3
Austin 2 2 4
Faribault 0 1 1
Mankato East 6 11 17
Mankato West 12 18 30
Northfield 7 14 21
Owatonna 12 20 32
Red Wing 3 6 9
Rochester Century 22 23 45
Rochester John Marshall 2 2 4
Rochester Mayo 2 6 8
Winona 11 32 43

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Albert Lea 11 3 3 0 0 0 0 0 0 0
Mankato West 11 30 25 2 79 0 0 0 0 8
Northfield 11 21 17 93 85 0 0 2 0 0
Owatonna 11 32 29 163 98 0 0 0 0 5
Red Wing 11 9 3 6 4 0 0 0 0 3
Rochester Century 11 44 35 27 14 0 0 0 0 0
Rochester John Marshall 11 1 0 10 4 0 0 0 0 0
Rochester Mayo 11 0 0 0 0 0 0 0 0 0
Winona 11 43 33 279 149 0 0 2 0 0
Austin 10 0 0 6 2 0 0 0 0 0
Faribault 10 0 0 0 0 0 0 0 0 0
Mankato East 9 4 0 15 7 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Albert Lea 11 5 13 0 0 .722 5.00
Mankato West 11 9 60 0 0 .870 0.81
Northfield 11 20 87 0 0 .813 1.80
Owatonna 11 11 41 0 0 .788 1.22
Red Wing 11 30 108 0 0 .783 3.75
Rochester Century 11 3 40 0 0 .930 0.32
Rochester John Marshall 11 4 7 0 0 .636 4.00
Rochester Mayo 11 0 0 0 0 .000 0.00
Winona 11 5 33 0 0 .868 0.45
Austin 10 6 11 0 0 .647 6.00
Faribault 10 0 0 0 0 .000 0.00
Mankato East 9 0 4 0 0 1.000 0.00