Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
10 Liam Hafenbrack Cretin-Derham Hall (Boys) 18 1320 12 16 0 0 0 0 2 0 2
2 Ethan Innes Cretin-Derham Hall (Boys) 18 1278 0 6 0 0 0 0 0 0 0
5 Leif Skally Cretin-Derham Hall (Boys) 18 1284 0 0 0 0 0 0 0 0 0
9 Tony St. Fleur Cretin-Derham Hall (Boys) 18 1012 2 0 0 0 0 0 1 0 0
16 Jack Drieman Cretin-Derham Hall (Boys) 18 601 1 0 0 0 0 0 0 0 0
15 Patrick Flashing Cretin-Derham Hall (Boys) 18 1309 0 0 0 0 0 0 0 0 0
17 Luke Fowler Cretin-Derham Hall (Boys) 18 1079 6 7 0 0 0 0 0 0 0
6 Billy Cornett Cretin-Derham Hall (Boys) 18 1051 1 1 0 0 0 0 0 0 0
4 Aidan Macke Cretin-Derham Hall (Boys) 18 1398 0 0 0 0 0 0 1 0 0
8 Luke Madden Cretin-Derham Hall (Boys) 18 1325 16 10 0 0 0 0 2 0 0
11 Zander Coy Cretin-Derham Hall (Boys) 17 714 3 3 0 0 0 0 0 0 0
11 Ayub Mohamed Park of Cottage Grove (Boys) 16 0 13 12 0 0 0 0 0 0 0
10 Noah Haupt Park of Cottage Grove (Boys) 16 0 9 15 0 0 0 0 1 0 0
11 Ryan Blanchard Forest Lake (Boys) 16 855 1 1 13 4 0 0 0 0 0
2 Hayden Stayloch Forest Lake (Boys) 16 1220 1 1 11 0 0 0 0 0 0
16 Lor Isaac Forest Lake (Boys) 16 660 0 0 2 0 0 0 0 0 0
8 Charlie Schlichtmann Forest Lake (Boys) 16 1050 0 1 12 2 0 0 1 0 0
44 Jack Jennen Forest Lake (Boys) 16 1180 0 0 1 1 0 0 0 0 0
18 Killian Krech Park of Cottage Grove (Boys) 16 0 5 4 0 0 0 0 0 0 0
37 Declan Johnson Forest Lake (Boys) 15 790 0 0 10 1 0 0 0 0 0
17 William Colbert Forest Lake (Boys) 15 1275 0 1 0 1 0 0 1 0 0
66 Asher Lubovich Forest Lake (Boys) 15 810 0 0 2 1 0 0 0 0 0
4 Terry Garibay Park of Cottage Grove (Boys) 15 0 1 2 0 0 0 0 1 0 0
5 Cole West Park of Cottage Grove (Boys) 15 0 0 0 0 0 0 0 0 0 0
26 Braden Anderson Forest Lake (Boys) 15 1035 3 1 17 5 0 0 0 0 0
10 Valente Barron Alvin Forest Lake (Boys) 15 975 1 1 7 3 0 0 0 0 0
23 Leo Eiden-Giel Park of Cottage Grove (Boys) 15 0 1 0 0 0 0 0 0 0 0
8 Tristan Lee Park of Cottage Grove (Boys) 15 0 4 4 0 0 0 0 0 0 0
3 Mac Maluski Park of Cottage Grove (Boys) 15 0 0 0 0 0 0 0 0 0 0
2 Devin Igl Park of Cottage Grove (Boys) 15 0 2 2 0 0 0 0 1 0 0

Page 1 of 6

Displaying Results 1 - 30 of 168

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Ed Krinke Cretin-Derham Hall (Boys) 17 1233 17 75 0 0 .815 1.10
99 Payton Grulkowski Forest Lake (Boys) 16 1165 44 168 0 0 .792 3.02
0 Miles Whitcomb Roseville (Boys) 15 1200 17 80 0 0 .825 1.13
1 Derick Stevens Mounds View (Boys) 14 965 15 54 0 0 .783 1.24
Landon Huber Stillwater (Boys) 13 1040 5 38 0 0 .884 0.38
0 Kyle Christensen White Bear Lake (Boys) 13 840 26 116 0 0 .817 2.48
1 Eddie Puglisi Woodbury (Boys) 13 0 6 99 0 0 .943 0.00
0 Carter Geisen Park of Cottage Grove (Boys) 11 397 20 26 0 0 .565 4.03
1 Joe Cison Park of Cottage Grove (Boys) 11 3 5 0 0 0 .000 133.33
Aiden Bakke Irondale (Boys) 6 0 3 50 0 0 .943 0.00
Ryan Romes Irondale (Boys) 3 0 8 12 0 0 .600 0.00
00 Justin Suarez Mounds View (Boys) 3 75 2 4 0 0 .667 2.13
0 Isaac VanOosterom Cretin-Derham Hall (Boys) 2 90 0 1 0 0 1.000 0.00
77 Lucas Xiong Forest Lake (Boys) 2 45 1 7 0 0 .875 1.78
Chase Bakke Irondale (Boys) 1 0 0 5 0 0 1.000 0.00
1 Logan Cha Stillwater (Boys) 1 80 0 2 0 0 1.000 0.00
00 Thomas Orsello White Bear Lake (Boys) 1 40 1 4 0 0 .800 2.00
0 Maxwell Bounds Woodbury (Boys) 1 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
10 Liam Hafenbrack Cretin-Derham Hall (Boys) 9 675 7 8 0 0 0 0 0 0 1
6 Billy Cornett Cretin-Derham Hall (Boys) 9 566 1 0 0 0 0 0 0 0 0
16 Jack Drieman Cretin-Derham Hall (Boys) 9 286 0 0 0 0 0 0 0 0 0
9 Tony St. Fleur Cretin-Derham Hall (Boys) 9 532 2 0 0 0 0 0 1 0 0
9 Alejandro Ramos Roseville (Boys) 9 0 1 0 0 0 0 0 0 1 0
16 Lor Isaac Forest Lake (Boys) 9 360 0 0 1 0 0 0 0 0 0
11 Zander Coy Cretin-Derham Hall (Boys) 9 444 0 2 0 0 0 0 0 0 0
47 Chris Long Forest Lake (Boys) 9 450 1 0 2 0 0 0 0 0 0
4 Aidan Macke Cretin-Derham Hall (Boys) 9 723 0 0 0 0 0 0 0 0 0
5 Mark Rocha Menjivar Roseville (Boys) 9 0 0 1 0 0 0 0 0 0 0
17 Luke Fowler Cretin-Derham Hall (Boys) 9 544 3 2 0 0 0 0 0 0 0
11 Ryan Blanchard Forest Lake (Boys) 9 475 0 0 7 0 0 0 0 0 0
14 Luis Mancilla-Figueroa Roseville (Boys) 9 0 1 1 0 0 0 0 0 0 0
5 Leif Skally Cretin-Derham Hall (Boys) 9 634 0 0 0 0 0 0 0 0 0
17 Mohamed Elnour Roseville (Boys) 9 0 3 1 0 0 0 0 0 0 0
2 Ethan Innes Cretin-Derham Hall (Boys) 9 648 0 2 0 0 0 0 0 0 0
8 Luke Madden Cretin-Derham Hall (Boys) 9 693 6 7 0 0 0 0 1 0 0
2 Hayden Stayloch Forest Lake (Boys) 9 660 0 1 6 0 0 0 0 0 0
19 Tavis Kloeppner Roseville (Boys) 9 0 0 0 0 0 0 0 0 0 0
66 Asher Lubovich Forest Lake (Boys) 9 465 0 0 2 1 0 0 0 0 0
44 Jack Jennen Forest Lake (Boys) 9 640 0 0 0 0 0 0 0 0 0
8 Charlie Schlichtmann Forest Lake (Boys) 9 565 0 1 5 1 0 0 0 0 0
8 Assumani Juma Roseville (Boys) 9 0 5 0 0 0 0 0 0 0 0
15 Patrick Flashing Cretin-Derham Hall (Boys) 9 649 0 0 0 0 0 0 0 0 0
7 Miguel Mancilla Montoya Roseville (Boys) 9 0 0 0 0 0 0 0 0 0 0
2 Ian Cran White Bear Lake (Boys) 9 0 0 0 0 0 0 0 0 0 0
22 Augustus Bloomquist White Bear Lake (Boys) 9 0 0 0 0 0 0 0 0 0 0
15 Saulye Thor Roseville (Boys) 9 0 0 1 0 0 0 0 0 0 0
11 Joshua Pannkuk Roseville (Boys) 9 0 0 0 0 0 0 0 0 0 0
4 Alex Rankin Roseville (Boys) 9 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Ed Krinke Cretin-Derham Hall (Boys) 9 633 10 54 0 0 .844 1.26
99 Payton Grulkowski Forest Lake (Boys) 9 715 30 115 0 0 .793 3.36
0 Miles Whitcomb Roseville (Boys) 9 720 10 49 0 0 .831 1.11
0 Kyle Christensen White Bear Lake (Boys) 9 640 16 79 0 0 .832 2.00
1 Derick Stevens Mounds View (Boys) 7 555 7 30 0 0 .811 1.01
Landon Huber Stillwater (Boys) 7 560 4 24 0 0 .857 0.57
Aiden Bakke Irondale (Boys) 5 0 3 44 0 0 .936 0.00
0 Carter Geisen Park of Cottage Grove (Boys) 5 80 11 14 0 0 .560 11.00
1 Eddie Puglisi Woodbury (Boys) 5 0 3 27 0 0 .900 0.00
1 Joe Cison Park of Cottage Grove (Boys) 4 0 3 0 0 0 .000 0.00
Ryan Romes Irondale (Boys) 2 0 8 4 0 0 .333 0.00
0 Isaac VanOosterom Cretin-Derham Hall (Boys) 1 10 0 1 0 0 1.000 0.00
77 Lucas Xiong Forest Lake (Boys) 1 5 0 1 0 0 1.000 0.00
Chase Bakke Irondale (Boys) 1 0 0 5 0 0 1.000 0.00
00 Justin Suarez Mounds View (Boys) 1 5 0 3 0 0 1.000 0.00
1 Logan Cha Stillwater (Boys) 1 80 0 2 0 0 1.000 0.00
0 Maxwell Bounds Woodbury (Boys) 1 0 0 0 0 0 .000 0.00