![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Blake | 4 | 13 | 0 | 17 |
Breck | 17 | 21 | 0 | 38 |
Minnehaha Academy | 16 | 15 | 0 | 31 |
Mounds Park Academy | 8 | 25 | 0 | 33 |
Providence Academy | 4 | 18 | 0 | 22 |
St. Paul Academy | 7 | 20 | 1 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Paul Academy | 21 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breck | 18 | 38 | 26 | 186 | 0 | 0 | 0 | 0 | 0 | 11 |
Minnehaha Academy | 18 | 31 | 41 | 237 | 137 | 0 | 0 | 3 | 0 | 8 |
Mounds Park Academy | 18 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Providence Academy | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
St. Paul Academy | 21 | 0 | 19 | 0 | 0 | 1.000 | 0.00 |
Blake | 19 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Breck | 18 | 15 | 73 | 0 | 0 | .830 | 0.88 |
Minnehaha Academy | 18 | 21 | 95 | 0 | 0 | .819 | 1.31 |
Mounds Park Academy | 18 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Providence Academy | 18 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Blake | 3 | 7 | 10 |
Breck | 7 | 4 | 11 |
Minnehaha Academy | 11 | 10 | 21 |
Mounds Park Academy | 1 | 4 | 5 |
Providence Academy | 3 | 3 | 6 |
St. Paul Academy | 4 | 7 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Minnehaha Academy | 10 | 21 | 28 | 144 | 85 | 0 | 0 | 1 | 0 | 5 |
Blake | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Providence Academy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breck | 8 | 11 | 7 | 92 | 0 | 0 | 0 | 0 | 0 | 4 |
St. Paul Academy | 8 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mounds Park Academy | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Minnehaha Academy | 10 | 15 | 57 | 0 | 0 | .792 | 1.50 |
Blake | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Providence Academy | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Breck | 8 | 10 | 35 | 0 | 0 | .778 | 1.25 |
St. Paul Academy | 8 | 0 | 7 | 0 | 0 | 1.000 | 0.00 |
Mounds Park Academy | 6 | 0 | 0 | 0 | 0 | .000 | 0.00 |