Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
4 Justin Hernandez Hiawatha Collegiate (Boys) 17 0 2 1 21 10 0 0 0 0 0
18 Juan Garcia Hiawatha Collegiate (Boys) 17 0 4 7 42 18 1 0 0 0 0
1 Joshua Quito Espinoza Hiawatha Collegiate (Boys) 17 0 1 4 14 5 0 0 0 0 0
7 Edgar Flores Hiawatha Collegiate (Boys) 17 0 15 5 59 33 0 0 0 0 0
2 Kendall Alexander Gonzalez Caldera Hiawatha Collegiate (Boys) 16 0 3 9 6 5 0 0 0 0 0
11 Gilberto Perez Hiawatha Collegiate (Boys) 16 0 3 1 10 4 0 0 0 0 0
38 Brandon Sorcia Hiawatha Collegiate (Boys) 16 0 6 4 15 10 1 0 0 0 0
20 Joseph Alarcon Hiawatha Collegiate (Boys) 16 0 0 0 0 0 0 0 0 0 0
19 Jesus Machuca Hiawatha Collegiate (Boys) 15 0 1 2 5 1 0 0 0 0 0
16 Alex Zuniga Hiawatha Collegiate (Boys) 15 0 0 2 9 3 0 0 0 0 0
9 Damien Rojas Hiawatha Collegiate (Boys) 15 0 5 4 9 6 0 0 0 0 0
5 Yahir Reyes Hiawatha Collegiate (Boys) 14 0 0 0 2 1 0 0 0 0 0
17 Iyair Pelais Hiawatha Collegiate (Boys) 14 0 4 0 25 11 0 0 0 0 0
24 Gabriel Ndirangu Lakes International Language Academy (Boys) 13 675 0 2 1 3 9 0 1 0 0
38 Jonah May Lakes International Language Academy (Boys) 13 735 0 1 0 0 3 0 0 0 0
20 Connor Fraley Lakes International Language Academy (Boys) 13 960 3 2 5 5 2 1 2 0 0
23 Matthew Diemer Lakes International Language Academy (Boys) 13 760 7 3 6 7 1 0 0 0 0
15 Alex Romero Hiawatha Collegiate (Boys) 13 0 0 1 0 0 0 0 0 0 0
12 Jackson Steffen Lakes International Language Academy (Boys) 13 845 1 3 6 4 2 0 0 0 0
31 Connor Holland Lakes International Language Academy (Boys) 12 845 16 3 24 31 0 3 0 0 0
30 Aragon Signoret Lakes International Language Academy (Boys) 12 655 0 1 2 1 2 0 0 0 0
32 Miguel Martinez Hiawatha Collegiate (Boys) 12 0 6 1 13 10 0 0 0 0 0
27 Owen Lewis Lakes International Language Academy (Boys) 11 740 2 0 2 2 0 0 0 0 0
9 Brendan Krasean Lakes International Language Academy (Boys) 11 530 2 0 3 3 3 1 0 0 0
18 Luis Novak Lakes International Language Academy (Boys) 11 530 1 0 3 2 0 0 0 0 0
14 Jose Chung Lakes International Language Academy (Boys) 11 660 3 3 5 6 3 1 0 0 0
34 Jack Obst Lakes International Language Academy (Boys) 11 700 1 0 1 3 2 0 1 0 0
10 Brandon Daza Hiawatha Collegiate (Boys) 10 0 3 0 22 7 0 0 0 0 0
3 Brody Bayer Lakes International Language Academy (Boys) 10 620 0 2 3 3 1 0 0 0 0
13 Charlie Lucas Lakes International Language Academy (Boys) 10 265 2 1 3 5 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
99 Jalexis Catano Montes Hiawatha Collegiate (Boys) 14 0 9 55 0 0 .859 0.00
33 Gavin Garrison Lakes International Language Academy (Boys) 12 960 32 98 1 0 .754 2.67
18 Juan Garcia Hiawatha Collegiate (Boys) 1 0 0 2 0 0 1.000 0.00
30 Aragon Signoret Lakes International Language Academy (Boys) 1 40 0 1 0 0 1.000 0.00
35 Evan Morrison Lakes International Language Academy (Boys) 1 40 0 1 0 0 1.000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
20 Connor Fraley Lakes International Language Academy (Boys) 7 500 1 0 2 5 1 1 1 0 0
23 Matthew Diemer Lakes International Language Academy (Boys) 7 400 3 3 3 3 0 0 0 0 0
12 Jackson Steffen Lakes International Language Academy (Boys) 7 450 1 3 1 1 0 0 0 0 0
27 Owen Lewis Lakes International Language Academy (Boys) 7 450 2 0 1 1 0 0 0 0 0
31 Connor Holland Lakes International Language Academy (Boys) 7 475 9 3 14 17 0 2 0 0 0
24 Gabriel Ndirangu Lakes International Language Academy (Boys) 7 365 0 2 1 2 6 0 0 0 0
38 Jonah May Lakes International Language Academy (Boys) 7 385 0 0 0 0 1 0 0 0 0
11 Gilberto Perez Hiawatha Collegiate (Boys) 6 0 3 1 6 3 0 0 0 0 0
3 Brody Bayer Lakes International Language Academy (Boys) 6 365 0 0 0 0 0 0 0 0 0
17 Iyair Pelais Hiawatha Collegiate (Boys) 6 0 3 0 12 7 0 0 0 0 0
7 Edgar Flores Hiawatha Collegiate (Boys) 6 0 9 2 22 15 0 0 0 0 0
14 Jose Chung Lakes International Language Academy (Boys) 6 345 2 1 3 3 2 1 0 0 0
26 Noah Armstrong-Kelly Lakes International Language Academy (Boys) 6 335 2 0 2 1 5 0 0 0 0
2 Kendall Alexander Gonzalez Caldera Hiawatha Collegiate (Boys) 6 0 3 8 6 5 0 0 0 0 0
30 Aragon Signoret Lakes International Language Academy (Boys) 6 315 0 1 1 1 0 0 0 0 0
32 Miguel Martinez Hiawatha Collegiate (Boys) 6 0 6 1 10 9 0 0 0 0 0
18 Luis Novak Lakes International Language Academy (Boys) 6 290 1 0 2 1 0 0 0 0 0
9 Damien Rojas Hiawatha Collegiate (Boys) 6 0 3 4 6 3 0 0 0 0 0
4 Justin Hernandez Hiawatha Collegiate (Boys) 6 0 1 1 9 6 0 0 0 0 0
1 Joshua Quito Espinoza Hiawatha Collegiate (Boys) 6 0 1 3 7 3 0 0 0 0 0
18 Juan Garcia Hiawatha Collegiate (Boys) 6 0 3 4 16 5 0 0 0 0 0
9 Brendan Krasean Lakes International Language Academy (Boys) 6 250 1 0 1 2 0 0 0 0 0
7 Joshua Portillo Lakes International Language Academy (Boys) 6 325 0 0 3 4 0 0 0 0 0
34 Jack Obst Lakes International Language Academy (Boys) 6 365 1 0 1 3 1 0 0 0 0
16 Alex Zuniga Hiawatha Collegiate (Boys) 5 0 0 1 3 1 0 0 0 0 0
38 Brandon Sorcia Hiawatha Collegiate (Boys) 5 0 4 3 8 4 0 0 0 0 0
19 Jesus Machuca Hiawatha Collegiate (Boys) 5 0 1 1 2 1 0 0 0 0 0
20 Joseph Alarcon Hiawatha Collegiate (Boys) 5 0 0 0 0 0 0 0 0 0 0
11 Aries Fang Hmong Academy (Boys) 5 0 7 0 0 0 0 0 0 0 0
2 Mu Nee Ler Soe Hmong Academy (Boys) 5 0 12 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
33 Gavin Garrison Lakes International Language Academy (Boys) 7 560 14 59 1 0 .808 2.00
99 Jalexis Catano Montes Hiawatha Collegiate (Boys) 5 0 1 15 0 0 .938 0.00
18 Juan Garcia Hiawatha Collegiate (Boys) 1 0 0 2 0 0 1.000 0.00