Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
St. Paul Central 8 9 0 18
St. Paul Como Park 1 4 0 5
St. Paul Harding 0 0 0 0
St. Paul Highland Park 20 21 0 41
St. Paul Humboldt 4 3 0 7
St. Paul Johnson 1 9 0 10
St. Paul Washington 1 2 0 3

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Highland Park 17 41 20 256 170 0 0 0 0 0
St. Paul Johnson 17 0 0 0 0 0 0 0 0 0
St. Paul Washington 16 0 0 0 0 0 0 0 0 0
St. Paul Central 15 8 6 0 0 0 0 0 0 0
St. Paul Como Park 14 1 0 5 2 0 0 0 0 0
St. Paul Humboldt 14 5 3 0 0 0 0 0 0 0
St. Paul Harding 13 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Highland Park 17 13 107 0 0 .892 0.84
St. Paul Johnson 17 0 0 0 0 .000 0.00
St. Paul Washington 16 0 0 0 0 .000 0.00
St. Paul Central 15 0 0 0 0 .000 0.00
St. Paul Como Park 14 0 0 0 0 .000 0.00
St. Paul Humboldt 14 0 0 0 0 .000 0.00
St. Paul Harding 13 0 0 0 0 .000 0.00

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Central 6 8 6 0 0 0 0 0 0 0
St. Paul Como Park 6 0 0 0 0 0 0 0 0 0
St. Paul Harding 6 0 0 0 0 0 0 0 0 0
St. Paul Highland Park 6 28 12 109 74 0 0 0 0 0
St. Paul Humboldt 6 0 0 0 0 0 0 0 0 0
St. Paul Johnson 6 0 0 0 0 0 0 0 0 0
St. Paul Washington 6 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Central 6 0 0 0 0 .000 0.00
St. Paul Como Park 6 0 0 0 0 .000 0.00
St. Paul Harding 6 0 0 0 0 .000 0.00
St. Paul Highland Park 6 0 22 0 0 1.000 0.00
St. Paul Humboldt 6 0 0 0 0 .000 0.00
St. Paul Johnson 6 0 0 0 0 .000 0.00
St. Paul Washington 6 0 0 0 0 .000 0.00