Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
2 Amanda Navratil Breck (Girls) 2 180 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gabriella Scarpa Breck (Girls) 2 160 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Emily Wiens Breck (Girls) 2 180 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grace Taylor Breck (Girls) 2 135 3 0 6 0 6 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
11 Sophie O'Bryan Breck (Girls) 2 171 1 1 3 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
16 Hannah Shin Breck (Girls) 2 81 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Hadley Slocum Breck (Girls) 2 165 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Maddie Bodell Breck (Girls) 2 180 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Meg Keiser Breck (Girls) 2 140 0 1 1 0 5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Nicole Oppenheimer Breck (Girls) 2 105 1 0 2 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
34 Darian Dominiski Breck (Girls) 2 180 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Katie Oppenheimer Benilde-St. Margaret's (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Aleksa Tataryn Benilde-St. Margaret's (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Emma Van Der Heide Benilde-St. Margaret's (Girls) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Megan Katopodis Benilde-St. Margaret's (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jordan Maddaus Benilde-St. Margaret's (Girls) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Maria Von Hove Benilde-St. Margaret's (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Kelly Pannek Benilde-St. Margaret's (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Keely Conroy Breck (Girls) 1 9 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Luci McGlynn Breck (Girls) 1 40 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Madison Rudnick Breck (Girls) 1 18 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jacelyn Zapf - Waconia (Girls) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Emily Hilk - Waconia (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katrina Rinke Waconia (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
57 Natalie Roberts Breck (Girls) 2 140 5 12 0 0 0 0 0 0 .706 2.86
7 Grace Taylor Breck (Girls) 1 40 1 4 1 0 0 0 0 0 .800 2.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
2 Amanda Navratil Breck (Girls) 2 180 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gabriella Scarpa Breck (Girls) 2 160 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Emily Wiens Breck (Girls) 2 180 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grace Taylor Breck (Girls) 2 135 3 0 6 0 6 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
11 Sophie O'Bryan Breck (Girls) 2 171 1 1 3 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
16 Hannah Shin Breck (Girls) 2 81 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Hadley Slocum Breck (Girls) 2 165 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Maddie Bodell Breck (Girls) 2 180 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Meg Keiser Breck (Girls) 2 140 0 1 1 0 5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Nicole Oppenheimer Breck (Girls) 2 105 1 0 2 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
34 Darian Dominiski Breck (Girls) 2 180 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Katie Oppenheimer Benilde-St. Margaret's (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Aleksa Tataryn Benilde-St. Margaret's (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Emma Van Der Heide Benilde-St. Margaret's (Girls) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Megan Katopodis Benilde-St. Margaret's (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jordan Maddaus Benilde-St. Margaret's (Girls) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Maria Von Hove Benilde-St. Margaret's (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Kelly Pannek Benilde-St. Margaret's (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Keely Conroy Breck (Girls) 1 9 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Luci McGlynn Breck (Girls) 1 40 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Madison Rudnick Breck (Girls) 1 18 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jacelyn Zapf - Waconia (Girls) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Emily Hilk - Waconia (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katrina Rinke Waconia (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
57 Natalie Roberts Breck (Girls) 2 140 5 12 0 0 0 0 0 0 .706 2.86
7 Grace Taylor Breck (Girls) 1 40 1 4 1 0 0 0 0 0 .800 2.00